Estimating manufacturing value-added via hybrid ANFIS-GA and PSO optimization: A macro-analysis of European OECD economies
| dc.authorid | 0000-0002-6591-2858 | |
| dc.authorid | 0000-0001-8755-5743 | |
| dc.contributor.author | Özdemir, Mustafa | |
| dc.contributor.author | Özkul, Metin | |
| dc.date.accessioned | 2026-07-14T12:20:37Z | |
| dc.date.available | 2026-07-14T12:20:37Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Arhavi Meslek Yüksekokulu, Dış Ticaret Bölümü | |
| dc.description.abstract | In recent years, artificial intelligence-based hybrid methods have gained increasing attention for addressing complex and nonlinear problems in engineering and economic systems. This study proposes an innovative approach to estimate manufacturing value-added at the macro level by integrating innovation, entrepreneurship, and environmental indicators. An Adaptive Neuro-Fuzzy Inference System (ANFIS) model is optimized using Genetic Algorithm (GA) and Particle Swarm Optimization (PSO) to improve estimation accuracy. The proposed hybrid models are tested across different population sizes and benchmarked against the standard ANFIS model. Comparative performance evaluation reveals that the ANFIS-GA model with a population size of 25 outperforms other models, achieving the most consistent and accurate estimation results with R2= 0.9080, MAE= 0.1455, MSE= 0.0325, RMSE= 0.1801, and PBIAS= 0.7960. The findings demonstrate the robustness and applicability of the ANFIS-GA model for manufacturing value-added prediction, offering valuable insights for policy makers and industrial decision-makers in enhancing production performance and sustainable development strategies. | |
| dc.identifier.doi | 10.1016/j.nxsust.2025.100241 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6335 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:001651553300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Özdemir, Mustafa | |
| dc.institutionauthor | Özkul, Metin | |
| dc.institutionauthorid | 0000-0002-6591-2858 | |
| dc.institutionauthorid | 0000-0001-8755-5743 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER | |
| dc.relation.ispartof | NEXT SUSTAINABILITY | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Manufacturing | |
| dc.subject | Value added | |
| dc.subject | Innovation | |
| dc.subject | Entrepreneurship | |
| dc.subject | Environment | |
| dc.subject | ANFIS-GA | |
| dc.subject | ANFIS-PSO | |
| dc.title | Estimating manufacturing value-added via hybrid ANFIS-GA and PSO optimization: A macro-analysis of European OECD economies | |
| dc.type | Article |












