Efficiency and performance analyses of food companies via IDOCRIW, REF-II, and OCRA methods
| dc.authorid | 0000-0002-1536-7097 | en_US |
| dc.contributor.author | Aytekin, Ahmet | |
| dc.contributor.editor | Ünvan, Yüksel Akay | |
| dc.date.accessioned | 2023-03-10T07:55:51Z | |
| dc.date.available | 2023-03-10T07:55:51Z | |
| dc.date.issued | 2021 | |
| dc.department | AÇÜ, Hopa İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | Financial performance analyses show the relationships between a company’s current operations and its monetary flows and assets. Companies will be able to see their market positions by putting financial performance analyses on a common platform and including other firms in the same sector. Companies will be able to compare their financial performance to that of others who are ahead of them, on par with them, or behind them. Companies might use the conclusions reached from these comparisons to design forward-looking policies. | |
| dc.identifier.citation | Aytekin, A. (2022). Efficiency and Performance Analyses of Food Companies Via IDOCRIW, REF-II, and OCRA Methods in Business Studies And New Approaches (ed. Ünvan, Yüksel Akay). Livre de Lyon, Lyon. s. 7-24. | en_US |
| dc.identifier.endpage | 24 | en_US |
| dc.identifier.isbn | 978-2-38236-192-4 | |
| dc.identifier.startpage | 7 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/4810 | |
| dc.institutionauthor | Aytekin, Ahmet | |
| dc.language.iso | en | en_US |
| dc.publisher | Livre de Lyon | en_US |
| dc.relation.ispartof | Business studies and new approaches | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Efficiency and performance analyses of food companies via IDOCRIW, REF-II, and OCRA methods | en_US |
| dc.type | Book Part |












