Protective effects of aqueous propolis extract from the Artvin-Hatila region of Türkiye against zinc oxide-induced genotoxicity: Antimutagenic, antioxidant, and phytochemical evaluation
| dc.authorid | 0000 0002 3712 4002 | |
| dc.contributor.author | Aksu Kalmuk, Nurşen | |
| dc.date.accessioned | 2025-10-08T12:51:51Z | |
| dc.date.available | 2025-10-08T12:51:51Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Rektörlük, Bilim Teknoloji Uygulama ve Araştırma Merkezi | |
| dc.description.abstract | This study investigated the protective effects of aqueous propolis extract from Türkiye’s Artvin-Hatila region against zinc oxide (ZnO)-induced genotoxicity in Allium cepa root meristem cells. At 100 mg/L, the extract significantly reduced ZnO-related cytogenetic damage, increasing the mitotic index by 143% and lowering micronucleus frequency by 66.6% compared to the positive control. Chromosomal aberration rates also approached those of the negative control at this dose. Antioxidant assays demonstrated strong activity, with a DPPH IC₅₀ of 0.004 mg/mL, FRAP value of 7.44 mg TE/g, and CUPRAC value of 0.30 mmol TEAC/g. HPLC analysis revealed 16 bioactive compounds, notably caffeic acid, epicatechin, and ferulic acid. These results highlight the extract’s potential as a natural antigenotoxic and antioxidant agent, effective within an optimal concentration range against environmental genotoxins such as ZnO. | |
| dc.description.abstract | Bu çalışma, Türkiye’nin Artvin-Hatila bölgesinden elde edilen sulu propolis ekstraktının çinko oksit (ZnO) kaynaklı genotoksisiteye karşı Allium cepa kök meristem hücrelerinde koruyucu etkilerini araştırmıştır. 100 mg/L dozunda ekstrakt, pozitif kontrolle karşılaştırıldığında mitotik indeksi %143 oranında artırmış ve mikronükleus oluşumunu %66,6 oranında azaltarak ZnO kaynaklı sitogenetik hasarı önemli ölçüde azaltmıştır. Bu dozda kromozomal anomali oranları da negatif kontrol değerlerine yaklaşmıştır. Antioksidan analizlerde ekstrakt güçlü etki göstermiş; DPPH IC₅₀ değeri 0,004 mg/mL, FRAP değeri 7,44 mg TE/g, CUPRAC değeri ise 0,30 mmol TEAC/g olarak belirlenmiştir. HPLC analizinde başta kafeik asit, epikateşin ve ferulik asit olmak üzere 16 biyolojik etkili bileşik tespit edilmiştir. Bulgular, bu ekstraktın belirli bir doz aralığında çevresel genotoksinlere karşı doğal bir antigenotoksik ve antioksidan ajan olarak potansiyele sahip olduğunu göstermektedir. | |
| dc.identifier.doi | 10.18586/msufbd.1682721 | |
| dc.identifier.endpage | 114 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 104 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6003 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Aksu Kalmuk, Nurşen | |
| dc.institutionauthorid | 0000 0002 3712 4002 | |
| dc.language.iso | en | |
| dc.publisher | Muş Alparslan Üniversitesi | |
| dc.relation.ispartof | Muş Alparslan Üniversitesi Fen Bilimler Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Propolis | |
| dc.subject | Antimutagenicity | |
| dc.subject | Antioxidant activity | |
| dc.subject | Phenolic composition | |
| dc.subject | Allium cepa | |
| dc.subject | HPLC analysis | |
| dc.subject | Antimutajenik etki | |
| dc.subject | Antioksidan aktivite | |
| dc.subject | Fenolik bileşik profili | |
| dc.subject | HPLC analizi | |
| dc.title | Protective effects of aqueous propolis extract from the Artvin-Hatila region of Türkiye against zinc oxide-induced genotoxicity: Antimutagenic, antioxidant, and phytochemical evaluation | |
| dc.title.alternative | Türkiye'nin Artvin-Hatila bölgesinden elde edilen propolisin sulu ekstraktının çinko oksit kaynaklı genotoksisiteye karşı koruyucu etkileri: Antimutajenik, antioksidan ve fitokimyasal değerlendirme | |
| dc.type | Article |












