Effect of press temperature on some properties of cement bonded particleboard
| dc.authorid | 0000-0002-0661-9109 | en_US |
| dc.contributor.author | Yel, Hüsnü | |
| dc.contributor.author | Cavdar, Ayfer Dönmez | |
| dc.contributor.author | Torun, Sevda Boran | |
| dc.date.accessioned | 2020-04-29T08:06:39Z | |
| dc.date.available | 2020-04-29T08:06:39Z | |
| dc.date.issued | 2020 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | en_US |
| dc.description.abstract | It is known that there is a correlation between hydration heat and physico-mechanical properties of wood based cement panels. Cement hydration is affected by many variables, such as chemical composition, water/cement ratio, wood/cement ratio, wood chemical properties, mineral additions and producing conditions. This study mainly aimed to investigate the effects of press temperature on some properties of three-layer cement bonded particleboard made from the particles of spruce (Picea orientalis) and poplar (Populus tremula). For this purpose, a total of 16 experimental board groups with 1200 kg/m3 target density and 1/3 wood-cement ratio were produced at the press temperatures of (20, 30, 40, 50, 60, 70 and 80) °C. As cement curing accelerator, CaCl2 was used at a rate of 5 % (cement weight basis). The physical, mechanical and thermal properties of the boards were determined. The results indicated that the press temperature substantially affected the properties of cement-bonded particleboard depending on the wood species. In the light of this study, the optimum temperatures in producing of cement-bonded particleboard were found as 40 °C for poplar wood and 60 °C for spruce wood. | |
| dc.identifier.citation | Yel, H., Cavdar, A. D., & Torun, S. B. (2020). Effect of press temperature on some properties of cement bonded particleboard. Maderas. Ciencia y tecnología, (AHEAD), 21(1).83-92. doi: 10.4067/S0718-221X2020005000108. | en_US |
| dc.identifier.doi | 10.4067/S0718-221X2020005000108 | |
| dc.identifier.endpage | 92 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 83 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.4067/S0718-221X2020005000108 | |
| dc.identifier.uri | https://hdl.handle.net/11494/2048 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yel, Hüsnü | |
| dc.language.iso | en | en_US |
| dc.publisher | Universidade Federal de Sao Carlos | en_US |
| dc.relation.ispartof | Maderas: Ciencia y Tecnologia | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | physical properties | en_US |
| dc.subject | Picea orientalis | en_US |
| dc.subject | Populus tremula | en_US |
| dc.subject | thermal properties | en_US |
| dc.title | Effect of press temperature on some properties of cement bonded particleboard | en_US |
| dc.type | Article |












