Evaluating suitable chelating agents for q stage in tcf bleaching of wheat straw alkaline pulps
| dc.contributor.author | Kalyoncu, Evren Ersoy | |
| dc.contributor.author | Kirci, Hüseyin | |
| dc.contributor.author | Peşman, Emrah | |
| dc.date.accessioned | 2025-07-25T12:33:53Z | |
| dc.date.available | 2025-07-25T12:33:53Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | The aim of this study was to determine an appropriate chelating agent for Q stage in the TCF bleaching sequence of soda-oxygen, soda, soda-anthraquinone and alkaline-sulfite wheat straw pulps prior to P bleaching stage. In order to study the possible effect of chelating agents, three different chelating agents (EDTA, DTPA and DTMPA) were used. To evaluate the impact of transition metal ions on P stage, the residual Mn, Fe and Cu ion concentrations were determined with atomic absorption spectrometry. Ash and silica contents of pulps have been determined for each chelating agent, separately. FTIR-ATR spectroscopy was used to demonstrate the bleaching effect. The results showed that the most appropriate chelating agents varied depending on the type of pulp. The best chelating effect was achieved with DTMPA for soda-oxygen pulp, EDTA for both soda and alkaline-sulfite pulps, and DTPA for soda-anthraquinone pulp. | |
| dc.identifier.doi | 10.35812/CelluloseChemTechnol.2023.57.73 | |
| dc.identifier.endpage | 841 | |
| dc.identifier.issn | 05769787 | |
| dc.identifier.issue | 7-8 | |
| dc.identifier.scopus | 2-s2.0-85175144311 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 831 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5895 | |
| dc.identifier.volume | 57 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Peşman, Emrah | |
| dc.language.iso | en | |
| dc.publisher | Publishing House of the Romanian Academy | |
| dc.relation.ispartof | Cellulose Chemistry and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Alkaline pulp | |
| dc.subject | Chelating agent | |
| dc.subject | Phosphonates | |
| dc.subject | TCF bleaching | |
| dc.subject | Wheat straw | |
| dc.title | Evaluating suitable chelating agents for q stage in tcf bleaching of wheat straw alkaline pulps | |
| dc.type | Article |












