Phytochemical analysis of solidago virgaurea: Quantitative analysis of bioactive compounds by LC-MS/MS, ascertaining the antioxidant activity and phenolic profile by potentiometric sensors
| dc.authorid | 0000-0003-1254-1069 | |
| dc.authorid | 0000-0003-0064-0318 | |
| dc.contributor.author | Yıldız, İlyas | |
| dc.contributor.author | Eminağaoğlu, Özgür | |
| dc.date.accessioned | 2026-07-21T08:07:55Z | |
| dc.date.available | 2026-07-21T08:07:55Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Solidago virgaurea L. subsp. virgaurea (SVSV) has long been used in traditional medicine for treating urinary tract disorders, nephrolithiasis, and inflammatory-related conditions. This study aimed to evaluate the antioxidant capacities and phenolic profiles of SVSV extracts. Antioxidant activities were assessed using the FRAP and DPPH assays. Moreover, total phenolic content was determined by Folin-Ciocalteu reagent (FCR). The advanced technique, a potentiometric sensor, was utilized for antioxidant assays and FCR. Phenolic composition in plant extract was determined by LC–MS/MS. Solidago virgaurea methanolic extract exhibited strong antioxidant potential with a FRAP value of 19.07 µmol TE/mg extract and a DPPH radical scavenging activity of 78.8% at 128 ppm. The total phenolic content was found to be 413.82 mg GA/mg extract. Compared to standards, SVSV methanolic extract showed higher DPPH activity (78.80%) than BHT (68.25%), BHA (49.06%), and Trolox (65.25%), and was the same as with gallic acid (78.55%). LC-MS/MS analysis revealed that the major phenolic compounds were trans-cinnamic acid (126.19 µg/g), chlorogenic acid (58.83 µg/g), and vanillin (26.17 µg/g), along with rutin (11.36 µg/g), gentisic acid (11.03 µg/g), and quercetin (2.47 µg/g). These findings demonstrate that SVSV possesses remarkable antioxidant capacity and a diverse phenolic profile, supporting its potential use as a functional food ingredient and natural source of antioxidants. | |
| dc.identifier.doi | 10.24925/turjaf.v13i11.3409-3414.8407 | |
| dc.identifier.endpage | 3414 | |
| dc.identifier.issue | 11 | |
| dc.identifier.startpage | 3409 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6385 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Eminağaoğlu, Özgür | |
| dc.institutionauthorid | 0000-0003-0064-0318 | |
| dc.language.iso | en | |
| dc.publisher | Turkish Science and Technology Publishing (TURSTEP) | |
| dc.relation.ispartof | Türk Tarım - Gıda Bilim ve Teknoloji Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Solidago virgaurea | |
| dc.subject | Antioxidant activity | |
| dc.subject | Phenolic compounds | |
| dc.subject | FRAP | |
| dc.subject | DPPH | |
| dc.title | Phytochemical analysis of solidago virgaurea: Quantitative analysis of bioactive compounds by LC-MS/MS, ascertaining the antioxidant activity and phenolic profile by potentiometric sensors | |
| dc.type | Article |












