Remediation of endosulfan using zeolite biobarrier
| dc.contributor.author | Bilgin, Ayla | |
| dc.contributor.author | Sanin, Selim Latif | |
| dc.date.accessioned | 2021-10-18T06:07:39Z | |
| dc.date.available | 2021-10-18T06:07:39Z | |
| dc.date.issued | 2014 | |
| dc.department | AÇÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
| dc.description.abstract | Biobarrier is an effective and economically feasible in-situ treatment technology for the treatment of non-point contaminants. In this study, endosulfan, an organochlorine pesticide, is remediated successfully in the laboratory columns where natural zeolite from Manisa (Gordes) Turkey is used as the support material. Bioremediation studies was conducted in parallel reactors, under two different pH conditions (7 and 8.5), which led to 90% and 100% removal rates, respectively. | |
| dc.identifier.citation | Bilgin, A., & Sanin, S. L. (2014). Remediation of endosulfan using zeolite biobarrier. Fresen. Environ. Bull., 23, 3272-3277. | en_US |
| dc.identifier.endpage | 3277 | en_US |
| dc.identifier.issue | 12B | en_US |
| dc.identifier.startpage | 3272 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3524 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Bilgin, Ayla | |
| dc.language.iso | en | en_US |
| dc.publisher | Parlar Scientific Publications | en_US |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Endosulfan | en_US |
| dc.subject | bioremediation | en_US |
| dc.subject | biobarrier | en_US |
| dc.subject | chlorinated pesticide | en_US |
| dc.title | Remediation of endosulfan using zeolite biobarrier | en_US |
| dc.type | Article |












