The investigation of forest fire on soil respiration
| dc.authorid | TR35467 | en_US |
| dc.authorid | TR121142 | en_US |
| dc.authorid | TR7443 | en_US |
| dc.authorid | TR120304 | en_US |
| dc.contributor.author | Sağlam, Bülent | |
| dc.contributor.author | Küçük, Mehmet | |
| dc.contributor.author | Gözler, Mustafa | |
| dc.contributor.author | Tüfekçioğlu, Aydın | |
| dc.contributor.author | Dinç, Musa | |
| dc.date.accessioned | 2015-07-13T13:18:39Z | |
| dc.date.available | 2015-07-13T13:18:39Z | |
| dc.date.issued | 2014 | |
| dc.department | AÇÜ | en_US |
| dc.description.abstract | We investigated the effect of forest fire disturbance on soil respiration. This study was conducted in Vezirkopru Forest area of Samsun Province, Turkey. We made measurements of soil respiration, soil moisture and soil temperature in the 80 to 100 years old larch stand by controlled burning. Measurements were made between November, 2013 and October, 2014. As a result of the measurement of soil respiration; was found statistically significant effect on soil moisture and soil temperature by time. There were not significant differences between fire and control area with regard to variables of fire intensity and slope (P> 0.05). In general, soil respiration had negative relationship with soil moisture and positive relationship with soil temperature (P <0.05). Soil respiration increases depending on the fire intensity. Soil respiration ranged from 2.63 to 0.94 g C m-2 gün-1 . | |
| dc.identifier.uri | https://hdl.handle.net/11494/899 | |
| dc.institutionauthor | Küçük, Mehmet | |
| dc.institutionauthor | Tüfekçioğlu, Aydın | |
| dc.institutionauthor | Dinç, Musa | |
| dc.institutionauthor | Sağlam, Bülent | |
| dc.language.iso | en | en_US |
| dc.publisher | International Forest Fire Conference In Black Sea Region, 2014, Kastamonu, Turkey (6-8 November 2014) | en_US |
| dc.relation.ispartof | International Forest Fire Conference In Black Sea Region | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Soil Respiration | en_US |
| dc.subject | Soil Moisture | en_US |
| dc.subject | Soil Temperature | en_US |
| dc.subject | Fire Intensity | en_US |
| dc.title | The investigation of forest fire on soil respiration | en_US |
| dc.type | Conference Object |












