Assessing industrialized countries’ environmental sustainability performances using an integrated multi-criteria model and software
| dc.authorid | Kadir Kırda / 0000-0003-0779-0175 | en_US |
| dc.authorid | Ahmet Aytekin / 0000-0002-1536-7097 | en_US |
| dc.contributor.author | Kırda, Kadir | |
| dc.contributor.author | Aytekin, Ahmet | |
| dc.date.accessioned | 2023-06-01T11:25:20Z | |
| dc.date.available | 2023-06-01T11:25:20Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Hopa İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | en_US |
| dc.description.abstract | This study seeks to identify and highlight the differences in the environmental sustainability and environmental protection practices of industrialized countries. For this purpose, thirty industrialized countries were examined using a multi-criteria integrated decision model based on fourteen environmental sustainability performance criteria. An opensource software based on the Python that allows different multi-criteria decision-making methods to be used through a user-friendly interface was developed for evaluations. The results from the developed software rank Sweden first and India last in their environmental sustainability performances. Sweden stands out notably in terms of negative greenhouse gas emission technologies, afforestation, reforestation, environmental laws, carbon tax, bioenergy, and national consciousness. India, on the other hand, does not appear to handle environmental problems in a timely and appropriate manner considering its large population and development needs. Development, utilization, and expansion of renewable energy sources, waste recycling, waste reduction, proper waste disposal, and prioritization of the development of technologies with zero or negative greenhouse gas emissions have emerged as significant factors for environmentally friendly industrialization. | |
| dc.identifier.citation | Kırda, K., & Aytekin, A. (2023). Assessing industrialized countries’ environmental sustainability performances using an integrated multi-criteria model and software. Environment, Development and Sustainability, 1-46. | en_US |
| dc.identifier.doi | 10.1007/s10668-023-03349-z | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10668-023-03349-z | |
| dc.identifier.uri | https://hdl.handle.net/11494/4892 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kırda, Kadir | |
| dc.institutionauthor | Aytekin, Ahmet | |
| dc.language.iso | en | en_US |
| dc.relation.ispartof | Environment, Development and Sustainability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Environmental sustainability | en_US |
| dc.subject | Environmental performance | en_US |
| dc.subject | Multi-criteria decision-making | en_US |
| dc.subject | Python | en_US |
| dc.subject | Ka-decision | en_US |
| dc.title | Assessing industrialized countries’ environmental sustainability performances using an integrated multi-criteria model and software | en_US |
| dc.type | Article |












