Elaborating and performing optimization approaches for web-based 3D spatial analysis of 3D city models
| dc.authorid | 0000-0002-4535-9143 | en_US |
| dc.authorid | 0000-0003-2232-2011 | en_US |
| dc.authorid | 0000-0002-2019-6990 | en_US |
| dc.contributor.author | Akın, Alper Tunga | |
| dc.contributor.author | Usta, Ziya | |
| dc.contributor.author | Cömert, Çetin | |
| dc.date.accessioned | 2024-12-05T07:35:56Z | |
| dc.date.available | 2024-12-05T07:35:56Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Mühendislik Fakültesi, Harita Mühendisliği Bölümü | en_US |
| dc.description.abstract | Three-dimensional (3D) geographic information systems (GIS) are vital for urban planning and architectural design, enabling detailed visualization and analysis of urban landscapes. However, the growing size of 3D city data and the transition to web environments cause performance challenges for real-time applications. This study addresses the need for optimizing 3D spatial analyses for the web using Quadtree data structures and multiprocessing tools. Optimization scenarios based on data size and hardware configurations are evaluated, and the best hosting plans for GIS applications on cloud services are also considered. | |
| dc.identifier.doi | 10.1080/14498596.2024.2377564 | |
| dc.identifier.issn | 1449-8596 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1080/14498596.2024.2377564 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5105 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Mapping Sciences Institute Australia | en_US |
| dc.relation.ispartof | Journal of Spatial Science | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | 3D Boolean Operations | en_US |
| dc.subject | 3D City Models | en_US |
| dc.subject | Computational Geometry | en_US |
| dc.subject | Web GIS | en_US |
| dc.title | Elaborating and performing optimization approaches for web-based 3D spatial analysis of 3D city models | en_US |
| dc.type | Article |












