Optimization-based decision support model for risk assessment of autonomous ships: Spherical fuzzy FUCOM-ARTASI approach
| dc.contributor.author | Tatar, Veysel | |
| dc.date.accessioned | 2026-07-14T07:53:31Z | |
| dc.date.available | 2026-07-14T07:53:31Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Hopa Meslek Yüksekokulu, Ulaştırma Hizmetleri Bölümü | |
| dc.description.abstract | The establishment of a safe maritime infrastructure is a prerequisite for the realization of sustainable autonomous maritime transportation. The goal of this research is to establish a methodological model to evaluate the level of risk that potential hazards related to this type of technology pose. Hence, this study provides a decision support tool incorporating Fine-Kinney based spherical fuzzy environment extended FUCOM and ARTASI techniques to address the occupational risk assessment problem with multiple parameters and uncertainties. The study focuses on autonomous ship systems for operationally potential hazard risks for illustration of the case. The findings indicate that ASH2: (Insufficient work experience and training, 98.599 Ultimate Utility Functions Value), ASH13: (Cyber attack on ship bridge systems, 97.802), ASH1: (Absence of situational awareness, 97.186), ASH16: (Collisions due to a lack of interaction with ships or other objects in a heavy traffic environment, 97.046), and ASH3: (Defects in hardware or software design, 96.986) have been identified as the most significant hazards to the system. This research aims to provide a comprehensive guide to the existing intellectual corpus on risk analysis and hazard identification related to autonomous ships, with a view to facilitating the eventual implementation of sustainable, safe and effective autonomous shipping operations. | |
| dc.identifier.doi | 10.1016/j.oceaneng.2025.123486 | |
| dc.identifier.issn | 0029-8018 | |
| dc.identifier.issn | 1873-5258 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6325 | |
| dc.identifier.volume | 345 | |
| dc.identifier.wos | WOS:001633121700001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Tatar, Veysel | |
| dc.language.iso | en | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.relation.ispartof | OCEAN ENGINEERING | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Risk assessment | |
| dc.subject | Autonomous ships | |
| dc.subject | Spherical fuzzy sets | |
| dc.subject | FUCOM | |
| dc.subject | ARTASI | |
| dc.title | Optimization-based decision support model for risk assessment of autonomous ships: Spherical fuzzy FUCOM-ARTASI approach | |
| dc.type | Article |












