Radiometric mapping and radiation dose assessments in sediments from Şavşat Black Lake, Turkey
| dc.authorid | 0000-0002-7508-7548 | en_US |
| dc.contributor.author | Dizman, Serdar | |
| dc.contributor.author | Akdemir, Tolga | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.contributor.author | Nevruzoglu, Vagif | |
| dc.contributor.author | Bal, Esra | |
| dc.contributor.author | Keser, Recep | |
| dc.date.accessioned | 2022-06-15T07:09:50Z | |
| dc.date.available | 2022-06-15T07:09:50Z | |
| dc.date.issued | 2022 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description.abstract | In this study, natural and artificial radioactivity concentrations in sediment samples taken from Şavşat Black Lake located on the Nature Park in Artvin were determined using a high purity germanium detector. It was determined that 238U, 232Th, 40K and 137Cs radioisotope concentrations in the sediment samples varied between 8.15 and 32.67, 5.83 and 33.08, 185.88 and 589.30, and 0.86 and 438.04 Bq kg?1, respectively. In order to evaluate the radiological hazards, some radiological parameters were calculated and compared with the values recommended by international organizations. The results showed that the sediments in the study area will not pose any health risk for the visitors of Şavşat Black Lake. | |
| dc.identifier.citation | Dizman, S., Akdemir, T., Yeşilkanat, C. M., Nevruzoglu, V., Bal, E., & Keser, R. (2022). Radiometric mapping and radiation dose assessments in sediments from Şavşat Black Lake, Turkey. Journal of Radioanalytical and Nuclear Chemistry, 331(6), 2533-2544. | en_US |
| dc.identifier.doi | 10.1007/s10967-022-08335-9 | |
| dc.identifier.endpage | 2544 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2533 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3841 | |
| dc.identifier.volume | 331 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yeşilkanat, Cafer Mert | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | 137Cs | en_US |
| dc.subject | Absorbed dose rate | en_US |
| dc.subject | Radiation hazard | en_US |
| dc.subject | Radiological map | en_US |
| dc.subject | Radionuclides | en_US |
| dc.title | Radiometric mapping and radiation dose assessments in sediments from Şavşat Black Lake, Turkey | en_US |
| dc.type | Article |












