Structure, magnetization, specific heat, and microwave properties of KxFe2-ySe2
| dc.contributor.author | Yazıcı, Duygu | |
| dc.contributor.author | Başaran, Ali Cemil | |
| dc.contributor.author | Ramirez, Juan Gabriel | |
| dc.contributor.author | Schuller, Ivan K. | |
| dc.contributor.author | Maple, M. Brian | |
| dc.date.accessioned | 2021-07-07T10:32:16Z | |
| dc.date.available | 2021-07-07T10:32:16Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Mühendislik Fakültesi, Enerji Sistemleri Mühendisliği Bölümü | en_US |
| dc.description.abstract | Temperature-dependent magnetization, specific heat, and magnetic field modulated microwave spectroscopy (MFMMS) measurements were performed on single crystals of KxFe2-ySe2. Magnetization measurements yield a superconducting transition temperature (T-c) of similar to 30 K, with a diamagnetic shielding fraction of nearly 90%. Specific heat measurements revealed a 'jump' at T-c, Delta C/T vertical bar T-c, of about 6.8 +/- 1 mJ mol(-1) K-2, consistent with bulk superconductivity in KxFe2-ySe2. Moreover, MFMMS measurements detect the superconductivity of KxFe2-ySe2. with a peak with an onset at T-c(mu) similar to 28 K, close to the values of T-c determined from the magnetization and specific heat measurements. The presence and the shape of the low temperature MFMMS signal could be ascribed to a complex dissipation mechanism and percolative superconductivity. | |
| dc.identifier.citation | Yazıcı, D., Başaran, A. C.,Ramirez, Juan G., Schuller, I. K. Maple, M. B. (2016). Structure, magnetization, specific heat, and microwave properties of Kx Fe2–ySe2. Supercond. Sci. Technol, 29 (8), 085015. | en_US |
| dc.identifier.doi | 10.1088/0953-2048/29/8/085015 | |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11494/3275 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yazıcı, Duygu | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Superconductivity | en_US |
| dc.subject | Microwave properties | en_US |
| dc.subject | Specific heat | en_US |
| dc.title | Structure, magnetization, specific heat, and microwave properties of KxFe2-ySe2 | en_US |
| dc.type | Article |












