Determining the recreational demands and tendencies of students at Atatürk University through questionnaires
| dc.authorid | TR29701 | en_US |
| dc.authorid | TR110935 | en_US |
| dc.authorid | TR12817 | en_US |
| dc.contributor.author | Turgut, Hilal | |
| dc.contributor.author | Yeşil, Pervin | |
| dc.contributor.author | Yılmaz, Sevgi | |
| dc.date.accessioned | 2015-05-22T12:35:45Z | |
| dc.date.available | 2015-05-22T12:35:45Z | |
| dc.date.issued | 2009 | |
| dc.department | AÇÜ | en_US |
| dc.description.abstract | If recreational planning is to be made considering the demands and tendencies of users, limited resources will be utilized more profitably and the needs of the users will be met more effectively. From this point of view, the purpose of this study was to determine the recreational tendencies of students at Atatürk University and investigate whether the campus was satisfactory enough to meet the needs. At the end of the study, the results were put forward by comparing the factors which influence the demands and tendencies of the students most to the parameters such as the faculty, origin and sex of the student. | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11494/754 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Turgut, Hilal | |
| dc.language.iso | en | en_US |
| dc.publisher | Scientific Research and Essays | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Recreation | en_US |
| dc.subject | Demand of Students | en_US |
| dc.subject | Recreational Tendencies | en_US |
| dc.title | Determining the recreational demands and tendencies of students at Atatürk University through questionnaires | en_US |
| dc.type | Article |












