Low field AC susceptibility study of YBCO prepared by top seeded melt growth
| dc.contributor.author | Güçlü, N. | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.contributor.author | Ağıl, F. | |
| dc.contributor.author | Gemçer, A. | |
| dc.contributor.author | Kölemen, U. | |
| dc.date.accessioned | 2025-06-11T11:26:58Z | |
| dc.date.available | 2025-06-11T11:26:58Z | |
| dc.date.issued | 2011 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | Superconducting bulk YBa 2 Cu 3 O 7-x (YBCO) material prepared by the melt growth method was characterized by AC susceptibility measurements. The measured susceptibilities were affected by the ac field amplitudes. The measured fundamental susceptibility was compared with the Bean model. An empirical function for the penetration field H p = H α (1 - t) β , where t is the reduced temperature, was obtained. Ac losses were determined at fixed temperatures and compared with theoretical calculations. A qualitative agreement was found between the experimental results and theoretical calculations. | |
| dc.identifier.doi | 10.1007/s10948-010-1010-7 | |
| dc.identifier.endpage | 264 | |
| dc.identifier.issn | 15571939 | |
| dc.identifier.issue | 1-2 | |
| dc.identifier.scopus | 2-s2.0-80052141402 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 261 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5477 | |
| dc.identifier.volume | 24 | |
| dc.identifier.wos | WOS:000289855700040 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Yeşilkanat, Cafer Mert | |
| dc.language.iso | en | |
| dc.publisher | Springer New York LLC | |
| dc.relation.ispartof | Journal of Superconductivity and Novel Magnetism | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | AC losses | |
| dc.subject | AC susceptibility | |
| dc.subject | Bean model | |
| dc.subject | YBCO | |
| dc.title | Low field AC susceptibility study of YBCO prepared by top seeded melt growth | |
| dc.type | Article |












