Natural and artificial radioactivity assessment of dam lakes sediments in Coruh River, Turkey
| dc.authorid | 0000-0001-7919-7552 | en_US |
| dc.authorid | 0000-0002-7508-7548 | en_US |
| dc.contributor.author | Kobya, Yaşar | |
| dc.contributor.author | Taşkın, Halim | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.contributor.author | Varinlioğlu, Ahmet | |
| dc.contributor.author | Korcak, Sabit | |
| dc.date.accessioned | 2021-10-05T10:26:28Z | |
| dc.date.available | 2021-10-05T10:26:28Z | |
| dc.date.issued | 2015 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description.abstract | In the sediment samples collected from 3 different dam reservoirs and 10 different stations on Coruh River, U-238, Th-232, K-40 and Cs-137 activity concentration levels were measured using high-resolution gamma-ray spectrometry. The mean concentrations of U-238, Th-232, K-40 and Cs-137 were found to be 15.8, 13.9, 551.5 and 18.1 Bq/kg in Deriner Dam Lake, 3.7, 12.5, 473.8 and 6.8 Bq/kg in Bor double dagger ka Dam Lake, 14.4, 30.0, 491.7 and 18.2 Bq/kg in MuratlA +/- Dam Lake, respectively. Estimation calculations were made for the non-sampling zones by using Kriging method. Furthermore, results were compared with the similar studies done in different countries. | |
| dc.identifier.citation | Kobya, Y., Taşkın, H., Yeşilkanat, C. M., Varinlioğlu, A., & Korcak, S. (2015). Natural and artificial radioactivity assessment of dam lakes sediments in Çoruh River, Turkey. Journal of Radioanalytical and Nuclear Chemistry, 303(1), 287-295. | en_US |
| dc.identifier.doi | 10.1007/s10967-014-3420-7 | |
| dc.identifier.endpage | 295 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 287 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3501 | |
| dc.identifier.volume | 303 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kobya, Yaşar | |
| dc.institutionauthor | Yeşilkanat, Cafer Mert | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Journal of Radioanalytical and Nuclear Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Natural and artificial radioactivity | en_US |
| dc.subject | Dam lake sediment | en_US |
| dc.subject | Gamma-ray spectrometry | en_US |
| dc.subject | Kriging | en_US |
| dc.subject | Coruh River | en_US |
| dc.title | Natural and artificial radioactivity assessment of dam lakes sediments in Coruh River, Turkey | en_US |
| dc.type | Article |












