Cytogenetic characteristics of Microtus daghestanicus (Rodentia: Arvicolinae) from Northeast Anatolia, Türkiye: Conventional Karyotype, C-Banding
| dc.authorid | 0000-0002-2785-2823 | en_US |
| dc.authorid | 0000-0002-7421-6037 | en_US |
| dc.contributor.author | Selçuk, Ahmet Yesari | |
| dc.contributor.author | Kefelioğlu, Haluk | |
| dc.date.accessioned | 2024-12-11T11:43:45Z | |
| dc.date.available | 2024-12-11T11:43:45Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu, Avcılık ve Yaban Hayatı Bölümü | en_US |
| dc.description.abstract | In this study, the standard karyotype and the C-band features of chromosomes of the Microtus daghestanicus species have been determined, and the karyological characteristics among closely related species have been compared. The diploid chromosome number of M. daghestanicus was found as 2n=54, NFa=54. M. daghestanicus karyotype has a pair of small metacentric and 25 pairs of different sizes of acrocentric chromosomes. The x chromosome is a large submetacentric. Positive C-bands are in the pericentromeric region of acrocentric autosomal chromosomes. Additionally, there is a heterochromatin block in the pair of small metacentric chromosomes. Moreover, there is a wide interstitial heterochromatin block on the long arm of the X chromosome. | |
| dc.identifier.doi | 10.18016/ksutarimdoga.vi.1420583 | |
| dc.identifier.endpage | 1174 | en_US |
| dc.identifier.issn | 2619-9149 | |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.startpage | 1168 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.18016/ksutarimdoga.vi.1420583 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5186 | |
| dc.identifier.volume | 27 | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | en_US |
| dc.publisher | Kahramanmaraş Sütçü İmam Üniversitesi | en_US |
| dc.relation.ispartof | KSÜ Tarım ve Doğa Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Northeast Anatolia | en_US |
| dc.subject | Constitutive Heterochromatin Chromosome | en_US |
| dc.subject | Daghestan (Caucasus) Pine Vole | en_US |
| dc.subject | Microtus | en_US |
| dc.title | Cytogenetic characteristics of Microtus daghestanicus (Rodentia: Arvicolinae) from Northeast Anatolia, Türkiye: Conventional Karyotype, C-Banding | en_US |
| dc.type | Article |












