Evaluation of outdoor gamma dose rate and cancer risk in Artvin province, Turkey
| dc.authorid | 0000-0002-7508-7548 | en_US |
| dc.authorid | 0000-0001-7919-7552 | en_US |
| dc.contributor.author | Kobya, Yaşar | |
| dc.contributor.author | Taşkın, Halim | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.contributor.author | Çevik, Uğur | |
| dc.date.accessioned | 2021-09-22T11:27:14Z | |
| dc.date.available | 2021-09-22T11:27:14Z | |
| dc.date.issued | 2015 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description | This work was supported by Cekmece Nuclear Research and Training Centre (CNEAM) and Artvin Coruh University research grant (BAP-2013.F42.02.05). | en_US |
| dc.description.abstract | In this study, we measured environmental outdoor gamma dose rates (terrestrial and cosmic) in 204 stations across the province of Artvin. The average outdoor gamma dose rate for the province of Artvin was found to be 174.81 nGy/h. The radiological map of Artvin was drawn with the help of measured outdoor gamma dose rates. Annual effective dose equivalent and lifetime cancer risk values were figured up for the adults in Artvin province by using measured outdoor gamma dose rates. The average annual dose equivalent and excess lifetime cancer risk were 214.5 mu Sv/y and 7.5 x 10(-4), respectively. The values acquired were compared with the similar studies done around the world. The average annual effective dose equivalent and excess lifetime cancer risk were found to be approximately three times higher than the world average. | |
| dc.identifier.citation | Kobya, Y., Taşkın, H., Yeşilkanat, C. M., & Çevik, U. (2015). Evaluation of outdoor gamma dose rate and cancer risk in Artvin province, Turkey. Human and Ecological Risk Assessment: An International Journal, 21(8), 2077-2085. | en_US |
| dc.identifier.doi | 10.1080/10807039.2015.1017876 | |
| dc.identifier.endpage | 2085 | en_US |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 2077 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3454 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kobya, Yaşar | |
| dc.institutionauthor | Cafer Mert, Yeşilkanat | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Human and Ecological Risk Assessment | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Radiological map | en_US |
| dc.subject | Artvin | en_US |
| dc.subject | Lifetime cancer risk | en_US |
| dc.subject | Annual effective dose equivalent | en_US |
| dc.subject | Outdoor gamma dose rate | en_US |
| dc.title | Evaluation of outdoor gamma dose rate and cancer risk in Artvin province, Turkey | en_US |
| dc.type | Article |












