Characteristics of hookah smokers according to their dual tobacco products 'cigarettes' use
| dc.authorid | 0000-0002-8025-9877 | en_US |
| dc.contributor.author | Karadoğan, Dilek | |
| dc.contributor.author | Kanbay, Yalçın | |
| dc.contributor.author | Önal, Özgür | |
| dc.contributor.author | Şahin, Deniz Say | |
| dc.date.accessioned | 2021-02-16T12:53:58Z | |
| dc.date.available | 2021-02-16T12:53:58Z | |
| dc.date.issued | 2020 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | Introduction: In last decades use of tobacco products other than cigarettes have an increase particularly among young adults. Hookah/water-pipe is known to be one the most common use of dual type. Dual use of tobacco products are known to have effect on intensifying the tobacco dependence. In this study we aimed to evaluate the characteristics of hookah smokers and associated factors with their dual use with cigarettes. Methods: This study was started after obtaining the ethical approvals in year 2019. The data were collected via face-to-face interviews with smokers at cafes located in Iğdır province. Awareness level about hookah was classified out of 6 points and 4-6 points were accepted adequate awareness. Results: Totally 186 Hookah smokers were included. Mean age of them was 27.6±7.47 (min:15, max:51), most of them were male (72.6%), younger than age 28 (57.5%), single (67.2%), not working (65.1%) and graduated from university (68.3%). Mean number of hookah smoke section and year were higher among dual smokers (p<0.05). Scoring of knowledge level showed that 65% of hookah smokers had adequate awareness. Comparison of parameters according to awareness level showed that mean number of hookah smoke sections was higher in the group with lack of awareness (p<0.05). Logistic regression analysis revealed that male gender (OR:2.1; 95% CI:1.05-4.25) and being older than 27 years old (OR:2.003; 95%CI:1.046-3.838) were the associated factors with dual smoking. Conclusion: Hookah smoking is an increasing danger among young population by its both dual and single use. | |
| dc.identifier.citation | Karadoğan, D., Kanbay, Y., Önal, Ö., & Şahin, D. S. (2020). Characteristics of hookah smokers according to their dual tobacco products' cigarettes' use. European Respiratory Journal. 56. 1369 | en_US |
| dc.identifier.doi | 10.1183/13993003.congress-2020.1369 | |
| dc.identifier.uri | https://hdl.handle.net/11494/2633 | |
| dc.identifier.volume | 56 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kanbay, Yalçın | |
| dc.language.iso | en | en_US |
| dc.publisher | European Respiratory Society | en_US |
| dc.relation.ispartof | European Respiratory Journal | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Smoking | en_US |
| dc.subject | Education | en_US |
| dc.subject | Occupation | en_US |
| dc.title | Characteristics of hookah smokers according to their dual tobacco products 'cigarettes' use | en_US |
| dc.type | Conference Object |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












