Analysis of the Iipact of blue stain on the color, glossiness, and whiteness properties of scots pine lumber
| dc.authorid | 0000-0002-6787-7822 | |
| dc.authorid | 0000-0002-7771-6993 | |
| dc.authorid | 0000-0003-4080-8816 | |
| dc.authorid | 0000-0002-8766-1316 | |
| dc.contributor.author | Ayata, Ümit | |
| dc.contributor.author | Peker, Hüseyin | |
| dc.contributor.author | Ulay, Göksel | |
| dc.contributor.author | Çamlıbel, Osman | |
| dc.contributor.author | Atılgan, Abdi | |
| dc.date.accessioned | 2026-10-15T13:15:30Z | |
| dc.date.available | 2026-10-15T13:15:30Z | |
| dc.date.issued | 2026 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | It is known that blue stain causes a loss of price value for Scots pine wood in the wood trade due to the visual defects it creates. In this study, color parameters [red color tone (a*), lightness (L*) value, yellow (b*) color tone, tone angle (h°) value, and chroma (C*) value], whiteness index (WI*) values, and glossiness measurements [at angles of 20°, 60°, and 85°] were compared in Scots pine (Pinus sylvestris L.) wood with normal and blue rot conditions. According to the color parameters obtained, it was determined that the L* value decreased by 11.43%, a* by 79.95%, b* by 28.86%, and C* by 32.75%, while the h° value increased by 17.74%. With the blue coloration, decreases were observed in the 20° glossiness values measured in the ⃦ and ⊥ directions, while increases were observed in the 60° and 85° glossiness values measured in the ⃦ and ⊥ directions. With the blue coloration, decreases of 12.86% in the ⊥ direction and 29.87% in the ⃦ direction in the WI* values were observed. According to these results, it was determined that the wood material with the blue coloration disease had a darker color. | |
| dc.identifier.doi | 10.53502/wood-208267 | |
| dc.identifier.issn | 16443985 | |
| dc.identifier.issue | 218 | |
| dc.identifier.scopus | 2-s2.0-105048680697 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6731 | |
| dc.identifier.volume | 69 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Peker, Hüseyin | |
| dc.institutionauthorid | 0000-0002-7771-6993 | |
| dc.language.iso | en | |
| dc.publisher | Lukasiewicz Research Network - Poznan Institute of Technology | |
| dc.relation.ispartof | Drewno | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Blue stain | |
| dc.subject | Color parameters | |
| dc.subject | Glossiness | |
| dc.subject | Pinus sylvestris L | |
| dc.subject | Scots pine | |
| dc.subject | Whiteness index | |
| dc.title | Analysis of the Iipact of blue stain on the color, glossiness, and whiteness properties of scots pine lumber | |
| dc.type | Article |












