Evaluation and mapping of radioactivity and radiological risks in sediments before the nuclear power plant in Türkiye
| dc.authorid | 0000-0002-6511-9526 | en_US |
| dc.contributor.author | Dizman, Serdar | |
| dc.contributor.author | Kart, D. | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.contributor.author | Keser, Recep Veli | |
| dc.contributor.author | Korkmaz Görür, Filiz | |
| dc.date.accessioned | 2024-12-02T08:00:37Z | |
| dc.date.available | 2024-12-02T08:00:37Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | en_US |
| dc.description.abstract | The main aim of this study was to investigated background levels of radioisotopes ¹³?Cs (Cesium), ²³²Th (Thorium), ??K (Potassium), and ²²?Ra (Radium) in all samples taken from two important rivers of the Sinop province prior to the nuclear power plant. The sediment samples were taken from the Karasu (80 km) and Kabalı (51.3 km) rivers at 2 km distances in July 2019, the month with the least precipitation, and in December 2018, the month with the most precipitation, before the nuclear power plant built in the Sinop province became active. The concentrations of ²²?Ra, ²³²Th, ¹³?Cs and ??K in the collected sediment samples were measured using a high purity germanium detector (HPGe). The activity concentrations of ²²?Ra, ²³²Th, ¹³?Cs and ??K in the sediment samples taken from the Karasu River in December and in July were in the range of 3.08–29.40 Bq/kg, 2.95–19.10 Bq/kg, 0.35–61.13 Bq/kg and 54.83–495.02 Bq/kg, respectively. In the sediment samples collected from the Kabalı River in December and in July, ²²?Ra, ²³²Th, ¹³?Cs and 40K activity concentrations were in the range of 5.79–25.65 Bq/kg, 3.35–19.55 Bq/kg, 0.97–7.23 Bq/kg and 141.66–446.77 Bq/kg, respectively. Some risk parameters were also calculated to assess radiological hazards. These values were found to be lower than the world averages recommended by international organizations. Based on all the results obtained, it can be concluded that the examined samples do not pose a radiological risk. | |
| dc.identifier.doi | 10.1007/s13762-024-05491-1 | |
| dc.identifier.endpage | 7600 | en_US |
| dc.identifier.issn | 1735-1472 | |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 7581 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1007/s13762-024-05491-1 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5072 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.relation.ispartof | International Journal of Environmental Science and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Cs-137 | en_US |
| dc.subject | Environmental Radioactivity | en_US |
| dc.subject | Health Risk | en_US |
| dc.subject | Radiological Hazard | en_US |
| dc.subject | Radiometric Map | en_US |
| dc.subject | Türkiye | en_US |
| dc.title | Evaluation and mapping of radioactivity and radiological risks in sediments before the nuclear power plant in Türkiye | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- s.dizman-d.kart-cmert.yeşilkanat-r.keser-korkmaz.görür.pdf
- Boyut:
- 3.8 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












