The change of diameter increment percentage in even- aged and pure oriental spruce (Picea orientalis (L.) Link.) stands by age and diameter classes
| dc.authorid | TR29120 | en_US |
| dc.authorid | TR154379 | en_US |
| dc.authorid | TR25254 | en_US |
| dc.authorid | TR26712 | en_US |
| dc.contributor.author | Sönmez, Turan | |
| dc.contributor.author | Karahalil, Uzay | |
| dc.contributor.author | Günlü, Alkan | |
| dc.contributor.author | Şahin, Abdurrahman | |
| dc.date.accessioned | 2015-09-02T07:39:50Z | |
| dc.date.available | 2015-09-02T07:39:50Z | |
| dc.date.issued | 2013 | |
| dc.department | AÇÜ | en_US |
| dc.description.abstract | Trees of diameter increment are known to vary according to the time and the site quality. In this study, we investigated instead of diameter increment for its proportionate percentage of the diameter increment by diameter and age classes. In this analysis, 204 sample plots data were used in the even-aged and pure oriental spruce stands. To examine the percentage change in age classes and diameter classes, the mean values of the 1011 measured diameter and age is used. As a result of a regression analysis, the relationship between the percentage of diameter increment and age classes was found to be about 95%. The relationship between diameter increment percentage and diameter classes was determined about 92%. Both are based on mathematical models derived from the relationship. | |
| dc.identifier.citation | Sönmez, T., Karahalil, U., Günlü A, ve Şahin A. 2013. The Change Of Diameter Increment Percentage In Even-Aged and Pure Oriental Spruce (Picea Orientalis (L.) Link.) Stands by Age and Diameter Classes, International Caucasian Forestry Symposium, 24-26 October 2013. p: 558-563, Artvin | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/964 | |
| dc.institutionauthor | Şahin, Abdurrahman | |
| dc.institutionauthor | Sönmez, Turan | |
| dc.language.iso | en | en_US |
| dc.publisher | Artvin Çoruh Üniversitesi | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Oriental Spruce | en_US |
| dc.subject | Diameter İncrement Percentage | en_US |
| dc.subject | Age Classes | en_US |
| dc.subject | Diameter Classes | en_US |
| dc.title | The change of diameter increment percentage in even- aged and pure oriental spruce (Picea orientalis (L.) Link.) stands by age and diameter classes | en_US |
| dc.type | Conference Object |












