The investigation of the mechanical thermal and physical properties of using waste toner/MCC/old newspaper fiber in polypropylene hybrid composites
| dc.authorid | 0000-0003-0189-4715 | en_US |
| dc.authorid | 0000-0002-9084-2265 | en_US |
| dc.contributor.author | Peşman, Emrah | |
| dc.contributor.author | Dönmez Çavdar, Ayfer | |
| dc.contributor.author | Boran Torun, Sevda | |
| dc.date.accessioned | 2024-12-06T08:16:40Z | |
| dc.date.available | 2024-12-06T08:16:40Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | en_US |
| dc.description.abstract | In this study, the effects of polypropylene (PP) composites produced by adding 10% old newspaper fibers (ONP), 5% microcrystalline cellulose (MCC), 3% polypropylene carbonate (PPC), and waste toner from 1% to 4% on the mechanical properties, physical properties, morphological, and thermal properties were investigated. According to the FTIR-ATR and SEM-EDS analysis results, it was determined that a significant part of the waste toner used in the study consisted of polystyrene co-acrylate, and the remaining part consisted of carbon black and trace amounts of silicate. In the research, it was determined that the flexural and tensile strengths of MCC/ONP/PP composites containing 1% waste toner and 3% PPC increased by 13% and 46%, respectively, compared to the control sample. Additionally, the samples with the lowest water absorption values were measured in composites containing 1% waste toner and 3% PPC. The highest crystallinity value (50.75%) was obtained with the use of 1% waste toner and 3% PPC in MCC/ONP/PP composites. However, with waste toner usage above 1%, the mechanical, thermal properties, and water absorption rate have slightly decreased. As a result of the study, it was concluded that up to 1% waste toner with 3% PPC can be used successfully in MCC/ONP/PP composites. | |
| dc.identifier.doi | 10.1002/pc.28797 | |
| dc.identifier.endpage | 14769 | en_US |
| dc.identifier.issn | 0272-8397 | |
| dc.identifier.issue | 16 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 14757 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1002/pc.28797 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5127 | |
| dc.identifier.volume | 45 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Polymer Composites | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Microcrystalline Cellulose | en_US |
| dc.subject | Old Newspaper | en_US |
| dc.subject | Polypropylene | en_US |
| dc.subject | Waste Toner | en_US |
| dc.title | The investigation of the mechanical thermal and physical properties of using waste toner/MCC/old newspaper fiber in polypropylene hybrid composites | en_US |
| dc.type | Article |












