Preparation and characterization of activated carbon from acorn cups via HCL-FECL₂ co-activation for hydrogen generation through NABH₄ solvolysis
| dc.authorid | 0000-0003-1010-9563 | |
| dc.contributor.author | Işık, Uğur | |
| dc.date.accessioned | 2026-07-17T10:59:43Z | |
| dc.date.available | 2026-07-17T10:59:43Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Rektörlük, Bilim Teknoloji Uygulama ve Araştırma Merkezi | |
| dc.description.abstract | This current study reports the synthesis, characterization, and optimization of a novel catalyst (Ac-HCl-Fe) derived from Acorn cups biomass waste for hydrogen production via sodium borohydride (NaBH₄) solvolysis. The catalyst characterization was conducted using FTIR, SEM, and SEM-EDX techniques. Catalytic performance tests showed the efficiency of Ac-HCl-Fe in hydrogen generation, with parameters including catalyst loading, NaBH₄ quantity, and reaction temperature significantly influencing the kinetics. Remarkably, the NaBH₄ methanolysis reaction catalyzed by Ac-HCl-Fe was completed in 4.0 minutes, while the NaBH4 solvolysis in a binary propylene glycol/methanol (1:1, v/v) solvent system reached completion within just 0.9 minutes, producing a similar volume of hydrogen (~670 mL). The HGR was determined to be 68,300 mL min⁻¹gcat⁻¹ for the NaBH₄ solvolysis reaction conducted in a binary propylene glycol/methanol (1:1, v/v) solvent system at 30 °C. In addition, the effective activation energy was calculated to be 32.36 kJ/mol, that is relatively low compared to other activated carbon-based catalysts reported for similar applications. Overall, the results show that Ac-HCl-Fe is a promising, efficient, and sustainable catalyst for hydrogen generation by solvolysis of NaBH₄, especially in binary solvent systems. | |
| dc.identifier.doi | 10.51477/mejs.1805593 | |
| dc.identifier.endpage | 246 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 228 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6349 | |
| dc.identifier.volume | 11 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Işık, Uğur | |
| dc.institutionauthorid | 0000-0003-1010-9563 | |
| dc.language.iso | en | |
| dc.publisher | Bilal Gümüş | |
| dc.relation.ispartof | Middle East Journal of Science | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Hydrogen generation | |
| dc.subject | Sodium borohydride | |
| dc.subject | Solvolysis | |
| dc.subject | Propylene glycol | |
| dc.subject | Binary solvent system | |
| dc.title | Preparation and characterization of activated carbon from acorn cups via HCL-FECL₂ co-activation for hydrogen generation through NABH₄ solvolysis | |
| dc.type | Article |












