Usage of computer technologies in landscape architecture education
| dc.contributor.author | Düzenli, Tuğba | |
| dc.contributor.author | Yılmaz, Serap | |
| dc.contributor.author | Tarakci Eren, Emine | |
| dc.date.accessioned | 2025-07-25T12:03:09Z | |
| dc.date.available | 2025-07-25T12:03:09Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Sanat ve Tasarım Fakültesi, Peyzaj Mimarlığı Bölümü | |
| dc.description.abstract | Today, as in all professional disciplines, the usage of computer technologies is an indispensable element for landscape architecture. The reason why computer- aided design is also preferred in education is that it accelerates the design phase, is low in cost, gives precise results and provides the opportunity to see the designs made in three dimensions in advance. In addition, when presenting studies with computer- aided designs, they become designs that are easier to perceive because they are presented visually. With these programs, sections can be taken more easily and results close to reality can be obtained with the materials assigned to the models. In this study, the project design process in the Environmental Design 4 course of the Department of Landscape Architecture at Karadeniz Technical University was examined in terms of the usage of computer technologies. | |
| dc.identifier.endpage | 810 | |
| dc.identifier.isbn | 978-363189033-2 | |
| dc.identifier.isbn | 978-363187642-8 | |
| dc.identifier.scopus | 2-s2.0-85153655757 | |
| dc.identifier.startpage | 801 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5890 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Tarakci Eren, Emine | |
| dc.language.iso | en | |
| dc.publisher | Peter Lang Publishing Group | |
| dc.relation.ispartof | Sustainability, Conservation and Ecology in Spatial Planning and Design: New approaches, solutions, applications | |
| dc.relation.publicationcategory | Kitap Bölümü - Uluslararası | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Computer technologies | |
| dc.subject | Design education | |
| dc.subject | Environmental design project | |
| dc.subject | Landscape architecture | |
| dc.title | Usage of computer technologies in landscape architecture education | |
| dc.type | Book Chapter |












