Yabancı uyruklu öğrencilerin matematiğe yönelik tutum ve kaygılarının farklı değişkenlere göre incelenmesi
| dc.contributor.advisor | Kul, Ümit | |
| dc.contributor.author | Seyis, Gamze | |
| dc.date.accessioned | 2025-02-04T20:54:30Z | |
| dc.date.available | 2025-02-04T20:54:30Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Lisansüstü Eğitim Enstitüsü, Matematik ve Fen Bilimleri Eğitimi Ana Bilim Dalı | en_US |
| dc.description | Lisansüstü Eğitim Enstitüsü, Matematik ve Fen Bilimleri Eğitimi Ana Bilim Dalı | en_US |
| dc.description.abstract | YABANCI UYRUKLU ÖĞRENCİLERİN MATEMATİĞE YÖNELİK TUTUM VE KAYGILARININ FARKLI DEĞİŞKENLERE GÖRE İNCELENMESİ Yabancı uyruklu öğrenciler farklı bir eğitim sistemi ve kültür ile karşılaştıklarından, bu süreçte bazı adaptasyon zorlukları yaşayabilmektedirler. Matematik, eğitimsel süreçler, günlük yaşam ve kariyer olanakları açısından önemli bir alan olduğundan, yabancı uyruklu öğrencilerin matematik ile ilgili duyuşsal özelliklerini anlamak, onlara daha geniş kapsamlı ve etkili bir eğitim sunma açısından önem arz eder. Bu araştırma, farklı etnik, kültürel ve dil gruplarından gelen yabancı uyruklu öğrencilerin matematiğe ilişkin tutumlarını ve kaygılarını, cinsiyet, sınıf seviyesi, etnik köken, Türkiye'de yaşama süresi ve akademik başarı gibi değişkenler altında incelemeyi amaçlamaktadır. 2022-2023 akademik yılında İstanbul'daki bir devlet ortaokulunda eğitim gören 204 yabancı uyruklu öğrenci (154'ü kız, 50'si erkek) ile yapılan bir tarama çalışmasında, Hacıömeroğlu'nun (2017) doğrulanmış ve güvenilir bulunan Matematiğe Yönelik Tutum Ölçeği ile Kul ve diğerlerinin (2024) Türkçeye çevirdiği ve geçerlik ve güvenir bulunan Modifiye Edilmiş Kısaltılmış Matematik Kaygısı Ölçeği kullanılmıştır. Verilerin analizi için bir istatistik paket programı tercih edilmiş, sürekli değişkenlerin normallik varsayımı Shapiro-Wilk testi ile belirlenmiştir. Normallik analizinden sonra iki grubun ortalama farkları t-testi ile çoklu grup karşılaştırmaları ise One-Way ANOVA ve Levene testi ile incelenmiştir. Önemli farklar Tukey testi ile belirlenmiştir. Araştırma sonuçlarına göre, yabancı uyruklu öğrencilerin matematik tutumları ortalamanın üzerinde iken, cinsiyetler arası önemli bir fark bulunmuştur. Ancak, sınıf seviyesi, etnik köken, akademik başarı ve Türkiye'deki yaşam sürelerine göre anlamlı farklılıklar tespit edilmemiştir. Öğrencilerin matematik kaygı düzeyleri ortalaması orta üzerinde bir değer olarak ölçülmüş ve bu değişkenlerle herhangi bir belirgin ilişki gözlemlenmemiştir. Eğitimciler ve destek programları, yabancı uyruklu öğrencilerin matematik tutumlarındaki cinsiyet farklılıkları ve orta kaygı düzeylerini dikkate almalıdır. Yeni yaklaşımlarla, matematik eğitiminin etkinliğini artırabilir ve öğrencilerin kaygı düzeylerini azaltabilir. Anahtar Kelimeler: Yabancı Uyruklu Öğrenciler, Matematik Eğitimi, Matematik Tutumu, Matematik Kaygısı | |
| dc.description.abstract | EXAMINATION OF REFUGEE STUDENTS' ATTITUDE AND ANXIETY TOWARDS MATHEMATICS ACCORDING TO DIFFERENT VARIABLES Since refugee students encounter a different education system and culture, they may experience some adaptation difficulties in this process. Since mathematics is an important field in terms of teaching and learning processes, daily life and career opportunities, understanding refugee students' attitudes towards mathematics is important in terms of providing them with a more comprehensive and effective education. This research aims to examine the attitudes and anxiety of refugee students from different ethnic, cultural and linguistic groups regarding mathematics under variables such as gender, grade level, ethnicity, length of living in Turkey and academic success. In a survey study conducted with 204 refugee students (154 female and 50 male) studying in a public middle school in Istanbul in the 2022-2023 academic year, Hacıömeroğlu's (2017) validated and reliable Attitude Towards Mathematics Scale and Kul et al.'s (2024) modified abbreviated Mathematics Anxiety Scale, which were translated into Turkish and found to be valid and reliable, were used. A statistical package program was preferred to analyse the data, and the normality assumption of continuous variables was determined with the Shapiro-Wilk test. After the normality analysis, the mean differences of the two groups were examined with the t-test, and multiple group comparisons were examined with the One-Way ANOVA and Levene test. Significant differences were determined by the Tukey test. According to the research results, while the mathematics attitudes of refugee students were above average, a significant difference was found between genders. However, no significant differences were detected according to grade level, ethnicity, academic achievement and life expectancy in Turkey. The average level of students' mathematics anxiety levels was measured as above average, and no significant relationship was observed with these variables. Educators and support programs should consider the gender differences in attitudes toward mathematics and the high anxiety levels of refugee students. These approaches can enhance the effectiveness of mathematics education and reduce students' anxiety levels. Keywords: Refugee Students, Mathematics Education, Mathematics Attitude, Mathematics Anxiety | |
| dc.identifier.endpage | 93 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=1pwTzRXnomYf6jwqVORfUYIh0oeHuRs-Kdecgyp-oafShyTlB54dxtVeOXzevR2N | |
| dc.identifier.uri | https://hdl.handle.net/11494/5366 | |
| dc.identifier.yoktezid | 878520 | |
| dc.language.iso | tr | en_US |
| dc.publisher | Artvin Çoruh Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.snmz | KA_20250204 | |
| dc.subject | Eğitim ve Öğretim | en_US |
| dc.subject | Education and Training | en_US |
| dc.title | Yabancı uyruklu öğrencilerin matematiğe yönelik tutum ve kaygılarının farklı değişkenlere göre incelenmesi | en_US |
| dc.title.alternative | Examination of refugee students' attitude and anxiety towards mathematics according to different variables | en_US |
| dc.type | Master Thesis |












