Dynamic characteristics changes of masonry arches exposed to elevated temperature
| dc.contributor.author | Altunışık, Ahmet Can | |
| dc.contributor.author | Öztürk, Muhammed Mustafa | |
| dc.contributor.author | Genç, Ali Fuat | |
| dc.contributor.author | Günaydın, Murat | |
| dc.contributor.author | Kaya, Ali | |
| dc.contributor.author | Akbulut, Yunus Emrahan | |
| dc.contributor.author | Sunca, Fezayil | |
| dc.date.accessioned | 2024-11-26T06:43:20Z | |
| dc.date.available | 2024-11-26T06:43:20Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Sanat ve Tasarım Fakültesi, Mimarlık Bölümü | en_US |
| dc.description.abstract | In this study, the changes in the dynamic characteristics of masonry arches exposed to elevated temperatures were investigated experimentally and numerically. Firstly, the material properties were analyzed at different temperatures, ranging from 200°C to 800°C, through experimental tests. The constructed arch specimens were then subjected to heat to investigate the effects of elevated temperatures on their dynamic characteristics. Ambient vibration tests were performed before and after heating to identify natural frequencies and mode shapes. Furthermore, numerical models of the arches were developed, and a model updating procedure was implemented to minimize the differences between the numerical and experimental data. The findings indicated that elevated temperatures led to notable decreases in the compressive strengths of both the stone and the mortar. This decrease significantly degraded the stiffness of the masonry arch samples, consequently having a profound effect on their dynamic properties. | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2024.135423 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.conbuildmat.2024.135423 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5014 | |
| dc.identifier.volume | 418 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Ambient Vibration Test | en_US |
| dc.subject | Arch | en_US |
| dc.subject | Dynamic Characteristics | en_US |
| dc.subject | Elevated Temperature | en_US |
| dc.subject | FE Model | en_US |
| dc.subject | Masonry | en_US |
| dc.title | Dynamic characteristics changes of masonry arches exposed to elevated temperature | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- ahmetcan.altunisik-muhammed.ozturk-alifuat.genc-murat.gunaydin-ali.kaya.pdf
- Boyut:
- 12.78 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












