Effects of tree canopy on litter decomposition rates of Abies nordmanniana, Picea orientalis and Pinus sylvestris
| dc.contributor.author | Sarıyıldız, Temel | |
| dc.date.accessioned | 2025-06-10T13:01:30Z | |
| dc.date.available | 2025-06-10T13:01:30Z | |
| dc.date.issued | 2008 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Effects of tree canopy (distance from the stem) on litter decay rates were investigated in the field for 4 years. Needle litter of Nordmann fir [Abies nordmanniana (Stev.) Spach.], Oriental spruce [Picea orientalis (L.) Link] and Scots pine (Pinus sylvestris L.) species were placed at three distances from their stems (<1 m, 1-2 m and >2 m). The litter showed highest decomposition rates at the distance of >2 m and lowest rates at <1 m for all species. Initial lignin concentrations were most strongly correlated with the decay rates, but among the microclimatic and soil factors, forest floor moisture content was the best predictor. The results showed that litter quality variables define the potential rates of microbial decomposition rates within and between trees, but adverse environmental conditions created by a tree canopy can also significantly affect decomposition rates. The closer distance to the stem significantly reduces litter decay rates by changing environmental conditions (especially forest floor moisture content) which can reduce microbial activity, and thus, the effects of tree canopy on litter decomposition rates should be taken into an account when calculating or comparing litter decomposition dynamics of forest ecosystems. | |
| dc.identifier.doi | 10.1080/02827580802275816 | |
| dc.identifier.endpage | 338 | |
| dc.identifier.issn | 16511891 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-49949085884 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 330 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5466 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000258590400006 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Sarıyıldız, Temel | |
| dc.language.iso | en | |
| dc.publisher | Taylor&Francis | |
| dc.relation.ispartof | Scandinavian Journal of Forest Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Forest floor moisture | |
| dc.subject | Litter decomposition | |
| dc.subject | Litter quality | |
| dc.subject | Nordmann fir | |
| dc.subject | Oriental spruce | |
| dc.subject | Scots pine | |
| dc.subject | Tree canopy | |
| dc.title | Effects of tree canopy on litter decomposition rates of Abies nordmanniana, Picea orientalis and Pinus sylvestris | |
| dc.type | Article |












