The studies to support a fire danger rating system in Turkey
| dc.contributor.author | Küçük, Ömer | |
| dc.contributor.author | Bilgili, Ertuğrul | |
| dc.contributor.author | Sağlam, Bülent | |
| dc.contributor.author | Dinç Durmaz, Bahar | |
| dc.contributor.author | Baysal, İsmail | |
| dc.date.accessioned | 2025-07-11T06:31:52Z | |
| dc.date.available | 2025-07-11T06:31:52Z | |
| dc.date.issued | 2007 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Forest fires are a primary damaging agent of Turkey's forests, and have a significant economic impact. Turkey has a Mediterranean climate, and over half (12 million hectares) of its forests are located in a coastal band area that is 160 km wide and 1700 km long. The band starts at the eastern Mediterranean coast and includes the Aegean and Marmara coasts. This band is a fire-sensitive region, with thousands of hectares burned annually. The value of a decision support system, such as the Fire danger Rating System (FDRS), is recognized in Turkey as a key tool in fire fighting and limiting economic impacts. However the information base to implement FDRS does not exist in Turkey. As a result, the study described in this paper was initiated to develop that information. | |
| dc.identifier.endpage | 109 | |
| dc.identifier.issn | 1303-2399 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 104 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5755 | |
| dc.identifier.volume | 7 | |
| dc.identifier.wos | WOS:000409921300008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Sağlam, Bülent | |
| dc.language.iso | en | |
| dc.publisher | KASTAMONU UNIV | |
| dc.relation.ispartof | KASTAMONU UNIVERSITY JOURNAL OF FORESTRY FACULTY | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Forest fires | |
| dc.subject | Fire danger rating system | |
| dc.subject | Turkey | |
| dc.title | The studies to support a fire danger rating system in Turkey | |
| dc.type | Article |












