Investigation of Use of Linden (Tilia tomentosa Moench.) Wood with UV System Varnish Application IN INDOOR Parquet Flooring
| dc.authorid | 0000-0002-6787-7822 | |
| dc.authorid | 0000-0001-6660-3128 | |
| dc.authorid | 0000-0002-4308-1563 | |
| dc.authorid | 0000-0001-7596-8065 | |
| dc.authorid | 0000-0002-7247-1288 | |
| dc.authorid | 0000-0002-8650-1302 | |
| dc.authorid | 0000-0001-6566-7541 | |
| dc.authorid | 0000-0002-6867-8059 | |
| dc.authorid | 0000-0002-7771-6993 | |
| dc.contributor.author | Ayata, Ümit | |
| dc.contributor.author | Esteves, Bruno | |
| dc.contributor.author | Domingos, Idalina | |
| dc.contributor.author | Ferreira, José | |
| dc.contributor.author | Tuncay Efe, Fatih | |
| dc.contributor.author | Türk, Mutlu | |
| dc.contributor.author | Çakicier, Nevzat | |
| dc.contributor.author | Gürleyen, Levent | |
| dc.contributor.author | Peker, Hüseyin | |
| dc.date.accessioned | 2025-07-25T13:31:01Z | |
| dc.date.available | 2025-07-25T13:31:01Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | Linden wood is used in the making of musical instruments, agricultural hand tools, and in the furniture sector. In this study, the changes in glossiness (parallel (//) and perpendicular (⊥) to the fibers at 20°, 60°, and 85°, the pull-off adhesion test, color parameters (CIEL) and pendulum hardness (König method) of two different UV curable varnishes applied to linden (Tilia tomentosa Moench.) according to industrial application techniques and exposed to artificial weathering were investigated. According to the research results, while L*, ΔH*, and h° decreased with increasing weathering time in both varnish layers, ΔC*, b*, ΔE*, a*, and C* rose. The pendulum hardness grew for Method B but dwindled for Method A. A decrease was found in the adhesion tests for both varnish methods after artificial weathering. The glossiness was generally reduced due to artificial weathering for all the angles and for both directions, with the exception of 85º in Method A. The variance analysis and homogeneity groups showed that the changes in the adhesion, pendulum hardness, L*, a*, h°, C*, perpendicular and parallel to the fibers for 60° and 85° were found to be significantly different with artificial weathering for both methods. | |
| dc.identifier.doi | 10.53502/wood-177636 | |
| dc.identifier.issn | 16443985 | |
| dc.identifier.issue | 212 | |
| dc.identifier.scopus | 2-s2.0-85184214611 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5901 | |
| dc.identifier.volume | 66 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Peker, Hüseyin | |
| dc.institutionauthorid | 0000-0002-7771-6993 | |
| dc.language.iso | en | |
| dc.publisher | Instytut Technologii Drewna | |
| dc.relation.ispartof | Drewno | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | adhesion | |
| dc.subject | color | |
| dc.subject | glossiness | |
| dc.subject | linden | |
| dc.subject | pendulum hardness | |
| dc.subject | UV cured varnish | |
| dc.subject | weathering | |
| dc.title | Investigation of Use of Linden (Tilia tomentosa Moench.) Wood with UV System Varnish Application IN INDOOR Parquet Flooring | |
| dc.type | Article |












