Fluoroquinolone-triazole hybrid molecules: A comparative analysis of conventional and green synthetic methods, and evaluation of their biological activities
| dc.contributor.author | Ayvaz, Aslıhan | |
| dc.contributor.author | Demirbaş, Neslihan | |
| dc.contributor.author | Demirbaş, Ahmet | |
| dc.contributor.author | Ceylan, Şule | |
| dc.contributor.author | Çolak, Nesrin | |
| dc.contributor.author | Ayaz, Faik Ahmet | |
| dc.contributor.author | Kılıç, Ali Osman | |
| dc.contributor.author | Durukan, İnci | |
| dc.contributor.author | Kara, Yakup | |
| dc.date.accessioned | 2025-10-02T11:25:35Z | |
| dc.date.available | 2025-10-02T11:25:35Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Endüstri Mühendisliği Bölümü | |
| dc.description.abstract | In this study, a series of 1,2,4-triazole derivatives was initially synthesized and subsequently incorporated into the fluoroquinolone scaffold via Mannich-type reactions. The reactions were conducted using conventional heating, ultrasound-assisted synthesis, and microwave irradiation techniques to determine the optimal reaction conditions. FTIR, NMR, and mass spectrometry analyses characterized the structures of the resulting compounds. Furthermore, the synthesized derivatives were assessed for their antimicrobial and antioxidant properties. Their inhibitory activities against key enzymes, urease, α-amylase, α-glucosidase, acetylcholinesterase (AChE), butyrylcholinesterase (BChE), and tyrosinase, were also investigated, with several compounds exhibiting noteworthy bioactivity. Nearly all the synthesized hybrid compounds exhibited minimum inhibitory concentration (MIC) values comparable to standard antibacterial agents such as norfloxacin and ciprofloxacin. Except for 4-arylideneamino-1,2,4-triazole-3-one derivatives, all tested compounds demonstrated notable anti-urease activity. Furthermore, several newly synthesized molecules showed promising inhibitory effects against α-amylase and α-glucosidase enzymes. | |
| dc.identifier.doi | 10.1002/slct.202501312 | |
| dc.identifier.issn | 23656549 | |
| dc.identifier.issue | 37 | |
| dc.identifier.scopus | 2-s2.0-105017094197 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5962 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ceylan, Şule | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | ChemistrySelect | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Antimicrobial | |
| dc.subject | Antioxidant capacity | |
| dc.subject | Enzyme inhibition | |
| dc.subject | Green techniques | |
| dc.subject | Quinolone | |
| dc.subject | Triazole | |
| dc.title | Fluoroquinolone-triazole hybrid molecules: A comparative analysis of conventional and green synthetic methods, and evaluation of their biological activities | |
| dc.type | Article |












