Glaucium flavum Crantz toprak üstü kısımlarındaki fenolik ve uçucu bileşiklerin tanımlanması ve antioksidan etkinliğinin belirlenmesi
| dc.authorid | 0000-0001-7285-9664 | |
| dc.contributor.author | Gümrükçüoğlu, Abidin | |
| dc.date.accessioned | 2025-10-08T12:40:09Z | |
| dc.date.available | 2025-10-08T12:40:09Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Rektörlük, Bilim Teknoloji Uygulama ve Araştırma Merkezi | |
| dc.description.abstract | Glaucium flavum Crantz toprak üstü kısımlarının fitokimyasal profili ve antioksidan kapasitesi değerlendirilmiştir. HPLC-DAD ve SPME-GC-MS teknikleri kullanılarak benzaldehit (%37.47) ve 1-hekzanal-2-etil (%33.87) başlıca uçucu bileşenler olarak tespit edilmiştir. Metanolik ekstraktlarda pirogallol (3089.23 mg/kg) ve kafeik asit (384.06 mg/kg) ana fenolik bileşenler, rutin (16000 mg/kg) ve kateşin (649.58 mg/kg) ise major flavonoidler olarak belirlenmiştir. Askorbik asit içeriği 1078.17 mg/kg olarak ölçülmüştür. Toplam fenolik içerik (13.84±0.46 mg GAE/g kuru örnek) ve toplam flavonoid içerik (7.65±0.22 mg QE/g kuru örnek) ile FRAP (10.98±0.22 µmol Fe²⁺/g) ve CUPRAC (0.11±0.01 mmol TEAC/g) testleri güçlü antioksidan aktiviteyi doğrulamıştır. Bulgular, G. flavum Crantz'ın zengin biyoaktif bileşenleri ve güçlü antioksidan özellikleri nedeniyle farmakolojik araştırmalar için umut verici bir kaynak olduğunu göstermektedir. | |
| dc.description.abstract | The phytochemical profile and antioxidant capacity of Glaucium flavum Crantz aerial parts were evaluated. Using HPLC-DAD and SPME-GC-MS techniques, benzaldehyde (37.47%) and 1-hexanal-2-ethyl (33.87%) were identified as predominant volatile constituents. In methanolic extracts, pyrogallol (3089.23 mg/kg) and caffeic acid (384.06 mg/kg) emerged as principal phenolic compounds, while rutin (16000 mg/kg) and catechin (649.58 mg/kg) were the major flavonoids. Ascorbic acid content was quantified at 1078.17 mg/kg. Total phenolic content (13.84±0.46 mg GAE/g dry sample) and total flavonoid content (7.65±0.22 mg QE/g dry sample), along with FRAP (10.98±0.22 µmol Fe²⁺/g) and CUPRAC (0.11±0.01 mmol TEAC/g) assays, substantiated robust antioxidant activity. The findings demonstrate that G. flavum Crantz represents a promising resource for pharmacological investigations owing to its abundant bioactive constituents and potent antioxidant properties. | |
| dc.identifier.doi | 10.18586/msufbd.1681215 | |
| dc.identifier.endpage | 127 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6002 | |
| dc.identifier.volume | 13 | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Gümrükçüoğlu, Abidin | |
| dc.institutionauthorid | 0000-0001-7285-9664 | |
| dc.language.iso | tr | |
| dc.publisher | Muş Alparslan Üniversitesi | |
| dc.relation.ispartof | Muş Alparslan Üniversitesi Fen Bilimler Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Glaucium flavum crantz | |
| dc.subject | Fenolik bileşikler | |
| dc.subject | Flavonoidler | |
| dc.subject | Antioksidan aktivite | |
| dc.subject | Fitokimyasal profil | |
| dc.subject | Phenolic compounds | |
| dc.subject | Flavonoids | |
| dc.subject | Antioxidant activity | |
| dc.subject | Phytochemical profile | |
| dc.title | Glaucium flavum Crantz toprak üstü kısımlarındaki fenolik ve uçucu bileşiklerin tanımlanması ve antioksidan etkinliğinin belirlenmesi | |
| dc.type | Article |












