Renewable energy production in Artvin Çoruh University ANG Botanical Garden: Potential, application and challenges
| dc.contributor.author | Keskin, Adalet | |
| dc.contributor.author | Adar Yazar, Elanur | |
| dc.contributor.author | Doğanşahin, Kadir | |
| dc.date.accessioned | 2026-07-09T06:11:50Z | |
| dc.date.available | 2026-07-09T06:11:50Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, İş Sağlığı ve Güvenliği Bölümü | |
| dc.department | AÇÜ, Borçka Acarlar Meslek Yüksekokulu, Elektrik Enerjisi Üretim, İletim ve Dağıtımı Bölümü | |
| dc.description.abstract | This study evaluates the capability of renewable energy sources (wind, solar and biomass) to meet the energy needs of Artvin Coruh University Ali Nihat Gokyigit Botanical Garden. As a result of the study, it has been determined that the wind speed in the region is insufficient for electricity generation from wind energy, as 0.0845 kW/h. In the analyses performed on the PVsol environment for the potential of a PV system, it has been concluded that 256.9 MWh of energy could be generated annually. The economic analyses resulted in the payback period of the PV system being calculated as 8.8 years. It was also suggested that the annual average of 3500-5000 kg of pruning waste could be utilised by elemental analysis and incineration or used for biogas production by anaerobic digestion together with food waste (27 tonnes/year). The study aims to raise awareness for on-site energy production by using local resources and thus reducing energy costs. | |
| dc.identifier.doi | 10.5505/pajes.2025.78245 | |
| dc.identifier.endpage | 1276 | |
| dc.identifier.issn | 1300-7009 | |
| dc.identifier.issue | 7 | |
| dc.identifier.startpage | 1268 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6286 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | WOS:001781998700016 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Keskin, Adalet | |
| dc.institutionauthor | Adar Yazar, Elanur | |
| dc.language.iso | en | |
| dc.publisher | PAMUKKALE UNIVERSITY | |
| dc.relation.ispartof | PAMUKKALE UNIVERSITY JOURNAL OF ENGINEERING SCIENCES-PAMUKKALE UNIVERSITESI MUHENDISLIK BILIMLERI DERGISI | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Renewable energy | |
| dc.subject | Wind energy | |
| dc.subject | Solar energy | |
| dc.subject | Biomass energy | |
| dc.subject | Weibull distribution | |
| dc.subject | PVSOL | |
| dc.title | Renewable energy production in Artvin Çoruh University ANG Botanical Garden: Potential, application and challenges | |
| dc.type | Article |












