Prediction of some stand parameters using Pan-Sharpened IKONOS satellite image
| dc.contributor.author | Günlü, Alkan | |
| dc.contributor.author | Ercanlı, İlker | |
| dc.contributor.author | Sönmez, Turan | |
| dc.contributor.author | Başkent, Emin Zeki | |
| dc.date.accessioned | 2021-10-25T11:40:34Z | |
| dc.date.available | 2021-10-25T11:40:34Z | |
| dc.date.issued | 2014 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | The objective of this study is to evaluate the relationships between stand parameters (stand volume, basal area and dominant height), and band reflectance values and six vegetation indices (VIs) obtained from pan-sharpened, IKONOS satellite image in Artvin-Genya Mountain located in northeastern part of Turkey. Multiple stepwise regression analysis is used to estimate the stand parameters. The results indicated that a linear combination of EVI and DVI for stand volume and basal area (adjusted R2 =0.55; a root mean square error (RMSE)=153.53 m3 ha-1 and adjusted R2 =0.59; RMSE=12.37 m2 ha-1), respectively, and a linear combination of SAVI, EVI and DVI for dominant height (adjusted R2 =0.57; RMSE=3.80 m) were better predictors than a linear combination of IKONOS Band 1and Band 4 for stand volume and basal area, and the IKONOS Band 1 and Band 2 for dominant height (R2 =0.41; RMSE=181.01 m3 ha-1, R2 =0.43; RMSE=14.84 m2 ha-1 and R2 =0.45; RMSE=4.62 m), respectively. This study concludes that the regression models developed with IKONOS VIs were able to predict stand parameters better than do the IKONOS band reflectance values in Artvin-Genya Mountain forest areas. | |
| dc.identifier.citation | Günlü, A., Ercanlı, İ., Sönmez, T., & Başkent, E. Z. (2014). Prediction of some stand parameters using pan-sharpened IKONOS satellite image. European Journal of Remote Sensing, 47(1), 329-342. | en_US |
| dc.identifier.doi | 10.5721/EuJRS20144720 | |
| dc.identifier.endpage | 342 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 329 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3539 | |
| dc.identifier.volume | 47 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sönmez, Turan | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.ispartof | European Journal of Remote Sensing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Artvin | en_US |
| dc.subject | Stand parameters | en_US |
| dc.subject | Pan-sharpened IKONOS satellite image | en_US |
| dc.title | Prediction of some stand parameters using Pan-Sharpened IKONOS satellite image | en_US |
| dc.type | Article |












