Effects of fat ratio and cooking method on the formation of polycyclic aromatic hydrocarbons in a semi-dry fermented sausage
| dc.authorid | 0000-0002-4158-0246 | |
| dc.authorid | 0000-0003-1580-5226 | |
| dc.authorid | 0000-0001-6720-7231 | |
| dc.authorid | 0000-0001-6340-828X | |
| dc.contributor.author | Kırkyol, Mine | |
| dc.contributor.author | Akköse, Ahmet | |
| dc.contributor.author | Kaban, Güzin | |
| dc.contributor.author | Kaya, Mükerrem | |
| dc.date.accessioned | 2026-07-14T10:35:04Z | |
| dc.date.available | 2026-07-14T10:35:04Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu, Aşçılık Bölümü | |
| dc.description.abstract | The study examined the effects of fat ratios (10, 20, and 30%), cooking methods (hot plate and barbecue), and cooking degree (raw, rare, medium, or well) on the levels of polycyclic aromatic hydrocarbons (PAHs) and some physicochemical properties in a semi-dry fermented sausage, heat-treated sucuk (HTS). While the pH value increased depending on the cooking degree, moisture and fat contents decreased as the cooking degree increased. Fat ratio, cooking method, and cooking degree significantly affected the moisture retention, fat retention, and cooking yield of the samples (p < 0.01). The levels of benzo[a]pyrene (BaP) and total PAH4 (benzo[a]pyrene + benzo[a]anthracene + benzo[b]fluoranthene + chrysene) increased depending on the fat ratio and cooking degree. Moreover, barbecuing caused higher BaP and PAH4 formation. Similar results were also obtained for total PAH8 and PAH16 contents. | |
| dc.identifier.doi | 10.1080/19440049.2025.2594551 | |
| dc.identifier.endpage | 89 | |
| dc.identifier.issn | 1944-0049 | |
| dc.identifier.issn | 1944-0057 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 77 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6327 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:001640459100001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kırkyol, Mine | |
| dc.institutionauthorid | 0000-0002-4158-0246 | |
| dc.language.iso | en | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.relation.ispartof | FOOD ADDITIVES AND CONTAMINANTS PART A-CHEMISTRY ANALYSIS CONTROL EXPOSURE & RISK ASSESSMENT | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Heat-treated sucuk | |
| dc.subject | Fermented sausage | |
| dc.subject | Barbecue | |
| dc.subject | PAH | |
| dc.subject | BaP | |
| dc.title | Effects of fat ratio and cooking method on the formation of polycyclic aromatic hydrocarbons in a semi-dry fermented sausage | |
| dc.type | Article |












