Physicochemical characterization and bioactive profile of wild Demir Apple (Malus sylvestris) from the Eastern Black Sea Region
| dc.authorid | 0009-0001-2606-8973 | |
| dc.authorid | 0009-0006-3548-0085 | |
| dc.authorid | 0000-0001-7413-4851 | |
| dc.authorid | 0000-0003-0437-6139 | |
| dc.contributor.author | Çelebi, Zeynep Berin | |
| dc.contributor.author | Tunca, Erol | |
| dc.contributor.author | Kesemen, Ali Murat | |
| dc.contributor.author | Kolaylı, Sevgi | |
| dc.date.accessioned | 2026-07-14T05:28:23Z | |
| dc.date.available | 2026-07-14T05:28:23Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu, Aşçılık Bölümü | |
| dc.description.abstract | This study characterized the physicochemical properties, bioactive composition, and antioxidant capacity of the wild Demir apple (Malus sylvestris), an endemic genotype from the Eastern Black Sea region. Samples collected from Artvin were analyzed for physical and chemical attributes, including total soluble solids (13.87%), titratable acidity (0.43% malic acid), ascorbic acid (5.93 mg/100 g FW), and total sugars (11.94%). High-performance liquid chromatography (HPLC-PDA) revealed chlorogenic acid, epicatechin, and catechin as the predominant phenolic compounds. The total phenolic and flavonoid contents were 103.98 mg GAE/100 g FW and 2.09 mg QUE/100 g FW, respectively, while antioxidant capacity, assessed via FRAP and DPPH assays, was 2635.91 mu mol FeSO4/g and 7.75 mg/mL. These findings highlight the wild Demir apple as a rich source of bioactive compounds with strong antioxidant potential, supporting its value for nutritional and functional food applications. | |
| dc.identifier.doi | 10.1002/cbdv.202502479 | |
| dc.identifier.issn | 1612-1872 | |
| dc.identifier.issn | 1612-1880 | |
| dc.identifier.issue | 2 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6316 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:001621229800001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kesemen, Ali Murat | |
| dc.institutionauthorid | 0000-0001-7413-4851 | |
| dc.language.iso | en | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.relation.ispartof | CHEMISTRY & BIODIVERSITY | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Antioxidant | |
| dc.subject | Apple | |
| dc.subject | Ascorbic acid | |
| dc.subject | Malus spp | |
| dc.subject | Phenolic | |
| dc.subject | Sugar | |
| dc.title | Physicochemical characterization and bioactive profile of wild Demir Apple (Malus sylvestris) from the Eastern Black Sea Region | |
| dc.type | Article |












