Extraction of forest inventory parameters using handheld mobile laser scanning: A case study from Trabzon, Turkey
| dc.authorid | 0000-0001-5552-5670 | en_US |
| dc.contributor.author | Vatandaşlar, Can | |
| dc.contributor.author | Zeybek, Mustafa | |
| dc.contributor.institutionauthor | Vatandaşlar, Can | |
| dc.contributor.institutionauthor | Zeybek, Mustafa | |
| dc.date.accessioned | 2021-06-03T12:51:35Z | |
| dc.date.available | 2021-06-03T12:51:35Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | Forest inventory (FI) surveys are cumbersome when field measurements are performed by manual means. We propose a semi-automated data collection approach using handheld mobile laser scanning (HMLS) to estimate and map key FI parameters. To this end, machine learning (e.g., random forest classifier for tree detection) and innovative algorithms (e.g., ellipse fitting for diameter estimation of noncircular trees) were used for the first time in FI surveying. After surveying nine plots, we compared HMLS-derived data against the field reference. HMLS-derived tree diameters (DBHs) were strongly correlated with the reference data at the single-tree level (r= 0.93–0.99; p< 0.001). At the plot level, HMLS slightly overestimated DBHs in complex plots due to the influence of undergrowth and creepers on trunks. Yet, no statistically significant difference was found between the two datasets (p> 0.05). Overall, HMLS was concluded as efficient and effective tool for FIs, even if used alone. | en_US |
| dc.identifier.citation | Vatandaşlar, C., & Zeybek, M. (2021). Extraction of forest inventory parameters using handheld mobile laser scanning: A case study from Trabzon, Turkey. Measurement, 177, 109328. | en_US |
| dc.identifier.doi | 10.1016/j.measurement.2021.109328 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3209 | |
| dc.identifier.volume | 177 | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.journal | Measurement: Journal of the International Measurement Confederation | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Crown closure | en_US |
| dc.subject | Individual tree extraction | en_US |
| dc.subject | Light detection and ranging (LiDAR) | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Tree attributes | en_US |
| dc.title | Extraction of forest inventory parameters using handheld mobile laser scanning: A case study from Trabzon, Turkey | en_US |
| dc.type | article | en_US |












