Examination of factors associated with earthquake fear and coping strategies used
| dc.authorid | 0000-0001-6279-1694 | en_US |
| dc.authorid | 0000-0002-2204-0666 | en_US |
| dc.authorid | 0000-0002-8025-9877 | en_US |
| dc.authorid | 0000-0002-9281-1614 | en_US |
| dc.contributor.author | Usta, Galip | |
| dc.contributor.author | Torpuş, Kemal | |
| dc.contributor.author | Kanbay, Yalçın | |
| dc.contributor.author | Çınar Özbay, Sevil | |
| dc.date.accessioned | 2024-11-12T08:09:05Z | |
| dc.date.available | 2024-11-12T08:09:05Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Acil Yardım ve Afet Yönetimi Bölümü | en_US |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | This study aimed to examine the factors associated with earthquake fear and coping strategies developed by people. This cross-sectional and descriptive study was conducted with individuals over 18 years of age. The sample of the study consisted of 883 people who agreed to participate in the study. The study data were collected using the "Personal Characteristics Form", "Fear of Earthquake Scale", and "Coping with Earthquake Stress Scale". In the study, it was found that females' level of earthquake fear is higher than that of males. Married individuals have a higher level of earthquake fear compared to single individuals. It was found that those who received disaster awareness training and those who wanted to receive disaster awareness training had lower earthquake fear mean scores. As the levels of seeking social support, using religious coping, and positive reappraisal increase, the level of earthquake fear decreases. It has been determined that seeking social support is more commonly used than religious coping and positive reappraisal to cope with earthquake fear. Social support has been found to be a significant factor in coping with earthquake fear. | |
| dc.identifier.doi | 10.54688/ayd.1387250 | |
| dc.identifier.endpage | 763 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.startpage | 746 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.54688/ayd.1387250 | |
| dc.identifier.uri | https://hdl.handle.net/11494/4932 | |
| dc.identifier.volume | 15 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Torpuş, Kemal | |
| dc.institutionauthor | Kanbay, Yalçın | |
| dc.institutionauthor | Çınar Özbay, Sevil | |
| dc.language.iso | en | en_US |
| dc.publisher | İnönü Üniversitesi | en_US |
| dc.relation.ispartof | Akademik Yaklaşımlar Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Earthquake | en_US |
| dc.subject | Earthquake Fear | en_US |
| dc.subject | Coping Strategies | en_US |
| dc.subject | Social Support | en_US |
| dc.title | Examination of factors associated with earthquake fear and coping strategies used | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- galip.usta-kemal.topbas-yalcin.kanbay-sevil.cınarozbay.pdf
- Boyut:
- 925.44 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












