Electricity generation and color removal at sulfate-reducing conditions in microbial fuel cell
| dc.authorid | 0000-0002-5403-1609 | en_US |
| dc.contributor.author | Akgül, Vildan | |
| dc.contributor.author | Cırık, Kevser | |
| dc.contributor.author | Duyar, Ahmet | |
| dc.contributor.author | Başak, Serden | |
| dc.contributor.author | Akman, Dilek | |
| dc.date.accessioned | 2019-11-27T12:42:05Z | |
| dc.date.available | 2019-11-27T12:42:05Z | |
| dc.date.issued | 2019 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | The main aim of this study is to investigate the simultaneous azo dye removal and bioelectricity production at sulfate-reducing conditions in a continuously fed dual-chamber microbial fuel cell (MFC). Initially, optimization of sulfate reduction was performed at different sulfate concentrations (100-900 mg/L) and the constant COD of 1000 mg/L, corresponding to COD/sulfate ratio of 1.11-10, and varying HRT of 12-48 h. Optimum COD/sulfate ratio and HRT was found 1.66 and 36 h, respectively, corresponding to 96% COD removal, 44% sulfate removal and yielded about 24 W/m2 power density. Further, MFC was fed with azo dye containing (50-1000 mg/L) simulated wastewater to evaluate dye removal performance of sulfate-reducing bacteria. Addition of azo dye slightly enhanced the power production to 26 W/m2 , the highest value obtained during our study. Sulfate and COD removals were adversely affected at azo dye concentrations over 300 mg/L and 150 mg/L, respectively. Additionally, color removal performance of MFC was excellent however, chemical azo dye reduction out-competed with enzymatic reduction at high azo dye levels (>500 mg/L) leading to a poor sulfate (<15%) and COD (<45%) removal and recovery of azo dye reduction efficiency to 91%. | |
| dc.identifier.citation | Akgül, V., Cırık, K., Duyar, A., Başak, S., & Akman, D. (2019). Electricity generation and color removal at sulfate-reducing conditions in microbial fuel cell. Global Network Environmental Science & Technology, 21(3), 381-388. | en_US |
| dc.identifier.doi | 10.30955/gnj.002926 | |
| dc.identifier.endpage | 388 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 381 | en_US |
| dc.identifier.uri | https://doi.org/10.30955/gnj.002926 | |
| dc.identifier.uri | https://hdl.handle.net/11494/1832 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Başak, Serden | |
| dc.language.iso | en | en_US |
| dc.publisher | Global Network Environmental Science & Technology | en_US |
| dc.relation.ispartof | Global Nest Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Color | en_US |
| dc.subject | Electricity Generation | en_US |
| dc.subject | Microbial Fuel Cell | en_US |
| dc.subject | Sulfate | en_US |
| dc.title | Electricity generation and color removal at sulfate-reducing conditions in microbial fuel cell | en_US |
| dc.type | Article |












