Pinning properties of Y211 added cold top-seeded YBCO grown on Y2O3 layer
| dc.authorid | 0000-0003-4339-1913 | en_US |
| dc.contributor.author | Çakır, Bakiye | |
| dc.contributor.author | Duman, Şeyda | |
| dc.contributor.author | Aydıner, Alev | |
| dc.date.accessioned | 2021-09-17T12:03:16Z | |
| dc.date.available | 2021-09-17T12:03:16Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| dc.description | onference: International Physics Conference at the Anatolian Peak (IPCAP) Location: Ataturk Univ, Nenehatun Cultural Ctr, Erzurum, TURKEY Date: FEB 25-27, 2016 | en_US |
| dc.description.abstract | In this study, samples having different composition were prepared with the cold top seeding-melt-growth (TSMG) process by using Nd123 seed. Y2O3 buffer layer was placed to bottom of the pellets consist of Y123: Y211 powder mixtures. Two samples were fabricated in stoichiometric ratios of 1:0 and 1:0.4 labeled as Y0 and Y40, respectively. The T-c onset values of Y0 and Y40 were found to be 93.4 and 93.6 K at 0 T, respectively. The dependence of the effective activation energy U of the flux pinning on the magnetic field and temperature of the sample were determined using the Arrhenius activation energy law from the resistivity curves. The magnetization measurements were performed using a vibrating sample magnetometer (VSM) at 30, 50 and 77 K. The critical current densities (J(c)) for Y0 and Y40 samples were determined to be 5.1x10(3) and 3.7x10(3) A/cm(2) at 77 K in 0 T, respectively. The normalized pinning force density versus the reduced field was examined at different temperatures to determine the pinning mechanism. | |
| dc.description.sponsorship | Ataturk Univ, Phys Dept | en_US |
| dc.identifier.citation | Çakır, B., Duman, Ş., & Aydıner, A. (2016, April). Pinning properties of Y211 added cold top-seeded YBCO grown on Y2O3 layer. In Journal of Physics: Conference Series (Vol. 707, No. 1, p. 012034). IOP Publishing. | en_US |
| dc.identifier.doi | 10.1088/1742-6596/707/1/012034 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11494/3439 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çakır, Bakiye | |
| dc.institutionauthor | Aydıner, Alev | |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Publishing Ltd | en_US |
| dc.relation.ispartof | International Physics Conference At The Anatolian Peak (Ipcap2016) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Pinning properties of Y211 added cold top-seeded YBCO grown on Y2O3 layer | en_US |
| dc.type | Conference Object |












