Investigation of Cs-137 and K-40 activities of natural spring waters of the Eastern Black Sea Region, Turkey
| dc.authorid | 0000-0001-7919-7552 | en_US |
| dc.authorid | 0000-0002-7508-7548Birlikte çalıştığı yazarlarBirlikte çalıştığı kişiler | en_US |
| dc.contributor.author | Kobya, Yaşar | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.date.accessioned | 2021-09-28T12:39:31Z | |
| dc.date.available | 2021-09-28T12:39:31Z | |
| dc.date.issued | 2015 | |
| dc.department | AÇÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Tıbbi Hizmetler ve Teknikler Bölümü | en_US |
| dc.description.abstract | The activity concentrations of Cs-137 and K-40 radio nuclides in the natural spring waters of the Eastern Black Sea region of Turkey were measured using gamma-ray spectrometry. Annual effective dose equivalents of Cs-137 and K-40 in babies, children and adults were calculated from the obtained measurements. These results were compared with other studies and the limit values of World Health Organization. The activity concentrations were calculated and kriging-geostatistical method was used to plot the obtained data on the radioactive maps of Eastern Black Sea Region. Frequency distributions of the water samples for each province were determined. This study provides background values of investigated Cs-137 and K-40 in the water from the region, which could, also, be useful in forensic investigations to distinguish potential contributions from point pollution sources. | |
| dc.identifier.citation | Kobya, Y., & Yeşilkanat, C. M. (2015). Investigation of Cs-137 and K-40 activities of natural spring waters of the Eastern Black Sea Region, Turkey. Environmental Earth Sciences, 73(9), 5375-5382. | en_US |
| dc.identifier.doi | 10.1007/s12665-014-3792-6 | |
| dc.identifier.endpage | 5382 | en_US |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 5375 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3477 | |
| dc.identifier.volume | 73 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kobya, Yaşar | |
| dc.institutionauthor | Yeşilkanat, Cafer | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Environmental Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Natural spring water | en_US |
| dc.subject | Cs-137 | en_US |
| dc.subject | K-40 | en_US |
| dc.subject | Radioactive contamination | en_US |
| dc.subject | Kriging-geostatistical method | en_US |
| dc.subject | Eastern Black Sea Region | en_US |
| dc.title | Investigation of Cs-137 and K-40 activities of natural spring waters of the Eastern Black Sea Region, Turkey | en_US |
| dc.type | Article |












