Influence of land use type on soil respiration rates in Artvin, Turkey
| dc.authorid | 0000-0003-0835-2839 | en_US |
| dc.contributor.author | Ünver, Mehmet Cüneyt | |
| dc.contributor.author | Küçük, Mehmet | |
| dc.contributor.author | Tüfekçioğlu, Aydın | |
| dc.date.accessioned | 2021-09-17T10:07:47Z | |
| dc.date.available | 2021-09-17T10:07:47Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | Soil respiration is a good indicator of soil quality and soil biological activity. In this study, soil respiration rates were measured in black locust plantation, apple orchard, walnut grove and adjacent grassland sites in Seyitler Area, Artvin, Turkey. Soil respiration measurements were done approximately monthly in three randomly selected sampling plots in each land use type from December 2009 to December 2010 using the soda-lime technique. Mean daily soil respiration ranged from 0.32 to 4.64 g C m(-2) d(-1). Mean daily soil respiration of black locust plantation, apple orchard, grassland and walnut grove were 2.06, 1.30, 1.26 and 1.00 g C m(-2) d(-1), respectively. Mean soil respiration was significantly greater in black locust plantation than in other investigated sites. Seasonal changes in soil respiration were related to soil moisture and temperature changes. Our results indicate that black locust plantations have higher biological activity compared to apple orchard, grassland and walnut grove stands. | |
| dc.identifier.citation | Ünver, M. C., Küçük, M., & Tüfekçioğlu, A. (2016). Influence of land use type on soil respiration rates in Artvin, Turkey, Oxidation Communications, 39(1), 413-420. | en_US |
| dc.identifier.endpage | 420 | en_US |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 413 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3435 | |
| dc.identifier.volume | 39 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Küçük, Mehmet | |
| dc.institutionauthor | Tüfekçioğlu, Aydın | |
| dc.language.iso | en | en_US |
| dc.publisher | Scibulcom Ltd | en_US |
| dc.relation.ispartof | Oxidation Communications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Artvin | en_US |
| dc.subject | Land Use | en_US |
| dc.subject | Soil respiration | en_US |
| dc.subject | Biological activity | en_US |
| dc.subject | Apple orchard | en_US |
| dc.title | Influence of land use type on soil respiration rates in Artvin, Turkey | en_US |
| dc.type | Article |












