Biomass equations for calabrian pine in the mediterranean region of Turkey
| dc.authorid | 0000-0001-9696-1153 | en_US |
| dc.authorid | 0000-0002-9435-9844 | en_US |
| dc.authorid | 0000-0002-1481-2849 | en_US |
| dc.contributor.author | Sönmez, Turan | |
| dc.contributor.author | Kahriman, Aydın | |
| dc.contributor.author | Şahin, Abdurrahman | |
| dc.contributor.author | Yavuz, Mehmet | |
| dc.date.accessioned | 2021-09-14T06:14:22Z | |
| dc.date.available | 2021-09-14T06:14:22Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | The aim of this study was to develop allometric equations for the estimation of above-ground biomass components of Calabrian pine (Pinus brutia Ten.) tree in the Mediterranean Region of Turkey. Using regression analysis, different allometric equations were fitted for the tree components of the above-ground biomass using diameter at breast height (dbh) and tree height as estimators. Two hundred and ninety-two trees between 0.4 and 63.0 cm in dbh were randomly sampled throughout 292 natural, pure Calabrian pine stands in Turkey's Mediterranean Region, where it forms diverse stand structures. Finally, the allometric equations were developed for the tree components of the Calabrian pine tree for the stem, bark, branch, needle and total above-ground biomass. The stem, bark and total biomass equations explained more than 90% of the observed variability, while the branch and needle biomass equations explained 82% and 65%, respectively. | |
| dc.identifier.citation | Sönmez, T., Karhiman, A., Şahin, A., & Yavuz, M. (2016). Biomass equations for Calabrian pine in the Mediterranean region of Turkey. Šumarski list, 140(11-12), 567-576. | en_US |
| dc.identifier.doi | 10.31298/sl.140.11-12.4 | |
| dc.identifier.endpage | 576 | en_US |
| dc.identifier.issue | 11-12 | en_US |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 567 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3423 | |
| dc.identifier.volume | 140 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kahriman, Aydın | |
| dc.institutionauthor | Şahin, Abdurrahman | |
| dc.institutionauthor | Yavuz, Mehmet | |
| dc.language.iso | en | en_US |
| dc.publisher | Croatian Forestry Soc | en_US |
| dc.relation.ispartof | Sumarski List | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | TOVAG-112O808 | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Calabrian pine | en_US |
| dc.subject | Biomass estimation | en_US |
| dc.subject | Allometric equations | en_US |
| dc.title | Biomass equations for calabrian pine in the mediterranean region of Turkey | en_US |
| dc.type | Article |












