Uncovering hidden genetic variation in photosynthesis of field‐grown maize under ozone pollution
| dc.authorid | 0000-0003-2450-0053 | en_US |
| dc.authorid | 0000-0002-7295-3092 | en_US |
| dc.authorid | 0000-0002-0077-3359 | en_US |
| dc.contributor.author | Choquette, Nicole E. | |
| dc.contributor.author | Ögüt, Funda | |
| dc.contributor.author | Wertin, Timothy M. | |
| dc.contributor.author | Montes, Christopher M. | |
| dc.contributor.author | Sorgini, Crystal A. | |
| dc.contributor.author | Morse, Alison M. | |
| dc.contributor.author | Brown, Patrick J. | |
| dc.contributor.author | Leakey, Andrew D. B. | |
| dc.contributor.author | McIntyre, Lauren M. | |
| dc.contributor.author | Ainsworth, Elizabeth A. | |
| dc.date.accessioned | 2019-10-23T07:37:06Z | |
| dc.date.available | 2019-10-23T07:37:06Z | |
| dc.date.issued | 2019 | |
| dc.department | AÇÜ, Orman Fakültesi | en_US |
| dc.description.abstract | Ozone is the most damaging air pollutant to crops, currently reducing Midwest US maize production by up to 10%, yet there has been very little effort to adapt germ? plasm for ozone tolerance. Ozone enters plants through stomata, reacts to form reactive oxygen species in the apoplast and ultimately decreases photosynthetic C gain. In this study, 10 diverse inbred parents were crossed in a half?diallel design to create 45 F1 hybrids, which were tested for ozone response in the field using free air concentration enrichment (FACE). Ozone stress increased the heritability of pho? tosynthetic traits and altered genetic correlations among traits. Hybrids from par? ents Hp301 and NC338 showed greater sensitivity to ozone stress, and disrupted relationships among photosynthetic traits. The physiological responses underlying sensitivity to ozone differed in hybrids from the two parents, suggesting multiple mechanisms of response to oxidative stress. FACE technology was essential to this evaluation because genetic variation in photosynthesis under elevated ozone was not predictable based on performance at ambient ozone. These findings suggest that selection under elevated ozone is needed to identify deleterious alleles in the world's largest commodity crop. | |
| dc.identifier.citation | Choquette, N. E., Ogut, F., Wertin, T. M., Montes, C. M., Sorgini, C. A., Morse, A. M., ... & Ainsworth, E. A. (2019). Uncovering hidden genetic variation in photosynthesis of field‐grown maize under ozone pollution. Global Change Biology. | en_US |
| dc.identifier.doi | 10.1111/gcb.14794 | |
| dc.identifier.endpage | 12 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/1813 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ögüt, Funda | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Global Change Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | air pollution | en_US |
| dc.subject | FACE | en_US |
| dc.subject | global climate change | en_US |
| dc.subject | heritability | en_US |
| dc.subject | maize | en_US |
| dc.subject | ozone (O3) | en_US |
| dc.subject | photosynthesis | en_US |
| dc.title | Uncovering hidden genetic variation in photosynthesis of field‐grown maize under ozone pollution | en_US |
| dc.type | Article |












