The relationships between perceived organizational support, workplace happiness, organizational trust, and positive meaning of work: A moderated-mediation model
| dc.authorid | 0000-0002-6561-8739 | |
| dc.authorid | 0000-0003-2277-5299 | |
| dc.contributor.author | Seyrek, Emre | |
| dc.contributor.author | Çelik, İbrahim Halil | |
| dc.date.accessioned | 2025-09-30T13:18:51Z | |
| dc.date.available | 2025-09-30T13:18:51Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu, Sivil Savunma ve İtfaiyecilik Bölümü | |
| dc.description.abstract | The purpose of this study is to examine the relationships between perceived organizational support (POS), workplace happiness (WH), organizational trust (OT), and positive meaning of work (PMW) by applying a moderated mediation model. 394 firefighters (96.2% male; 3.8% female) working in metropolitan municipalities in Türkiye participated in a survey consisting of POS, OT, WH, and PMW scales. IBM SPSS, IBM SPSS plug-in Process Macro, and Amos Package programmes were used for data analysis. The mediation model demonstrated that POS predicted PMW. At the same time, WH mediated the effect of POS on PMW. Moreover, OT positively moderated the relationship between POS and WH. In addition, the contingent effects of OT positively moderated the effect of POS on WH in all three conditions (one standard deviation below the mean, at the mean, and one standard deviation above the mean). The study demonstrated that POS, OT, and WH can increase the PMW. These findings provide important clues to increase the PMW, which is an important issue for employees. | |
| dc.identifier.endpage | 72 | |
| dc.identifier.scopus | 2-s2.0-105014755554 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 63 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5927 | |
| dc.identifier.volume | 2025 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çelik, İbrahim Halil | |
| dc.institutionauthorid | 0000-0003-2277-5299 | |
| dc.language.iso | en | |
| dc.publisher | Ebru Bagci | |
| dc.relation.ispartof | Romaya Journal: Researches on Multidisciplinary Approaches | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Organizational Trust | |
| dc.subject | Perceived Organizational Support | |
| dc.subject | Positive Meaning of Work | |
| dc.subject | Workplace Happiness | |
| dc.title | The relationships between perceived organizational support, workplace happiness, organizational trust, and positive meaning of work: A moderated-mediation model | |
| dc.type | Article |












