Is procedural knowledge of recycling correlated with socioeconomic status and residential area?
| dc.authorid | 0000-0002-3343-2112 | en_US |
| dc.contributor.author | Coşkun, Kerem | |
| dc.contributor.author | Topkaya, Yavuz | |
| dc.date.accessioned | 2021-04-07T06:16:21Z | |
| dc.date.available | 2021-04-07T06:16:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Eğitim Fakültesi | en_US |
| dc.description.abstract | Aim of the present research is to reveal correlation between procedural knowledge of recycling and socioeconomic status of the primary school children. The present research was designed in correlational research, one of the quantitative research tradition. Data were analyzed through SpearmanBrown Rank Order and multiple regression. Results of the data analysis indicated that procedural knowledge of recycling is positively correlated with maternal education, maternal employment, and residential area rather than paternal education and paternal employment. Regression model strongly fitted into observed data. Regression model also revealed that maternal education, maternal employment and residential area can predict procedural knowledge of recycling among primary school children. Results of the study were discussed along with social learning theory, social capital and relevant literature. | |
| dc.identifier.citation | Coskun , K., Topkaya, T. (2020). Is procedural knowledge of recycling correlated with socioeconomic status and residential area?, Applied Environmental Education & Communication, 19(4), 329-348, DOI: 10.1080/1533015X.2019.1593263 | en_US |
| dc.identifier.endpage | 348 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 329 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/1533015X.2019.1593263 | |
| dc.identifier.uri | https://hdl.handle.net/11494/2958 | |
| dc.identifier.volume | 19 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Coşkun, Kerem | |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.relation.ispartof | Applied Environmental Education and Communication | |
| dc.relation.isversionof | 10.1080/1533015X.2019.1593263 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.title | Is procedural knowledge of recycling correlated with socioeconomic status and residential area? | en_US |
| dc.type | Article |












