Thermal conversion of Achillea maritima biomass into dual-functional carbon quantum dots for antioxidant activity and methylene blue removal
| dc.authorid | 0000-0001-6045-0183 | en_US |
| dc.contributor.author | Aytar, Erdi Can | |
| dc.contributor.author | Durmaz, Alper | |
| dc.contributor.author | Kahyaoğlu, İbrahim Miza | |
| dc.contributor.author | Akyüz, Esin | |
| dc.contributor.author | Karakuş, Selcan | |
| dc.date.accessioned | 2024-12-11T06:59:55Z | |
| dc.date.available | 2024-12-11T06:59:55Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ | en_US |
| dc.description.abstract | Extensive studies have been conducted on multidisciplinary applications of carbon quantum dots (CQDs) in biomedical and environmental science. In this study, we developed a sustainable synthesis for biomass (Achillea maritima (AM) extract) derived-CQDs, incorporating AI-based characterization. We investigated the antioxidant properties and adsorption performance of AM-CQDs against methylene blue (MB). By integrating environmental factors into the optimization, we achieved control over the synthesis of the AM-CQDs. The AM-CQDs demonstrated notable antioxidant capacity with values as follows: CUPRAC assay: 35.76 ± 0.52, ABTS/HRP assay: 21.95 ± 0.31, DPPH assay: 6.13 ± 0.08, and Folin assay: 40.26 ± 0.57. To further assess their antioxidant performance with a comprehensive evaluation, various kinetic model parameters were calculated using the results from the CUPRAC, ABTS/HRP, DPPH, and Folin assays. The adsorption efficiency of the AM-CQDs was evaluated by measuring their capacity to remove MB. The AM-CQDs exhibited remarkable efficiency with a %uptake 64.82, highlighting their potential as an effective adsorbent for MB removal. Overall, this study highlights AM-CQDs’ synthesis and their multifunctional properties as efficient antioxidants and adsorbents for removing MB. The AM-CQDs demonstrate high efficacy in both applications, positioning them as promising candidates for environmental remediation and biomedical applications. | |
| dc.identifier.doi | 10.1007/s13399-024-06280-z | |
| dc.identifier.issn | 2190-6815 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | http://dx.doi.org/10.1007/s13399-024-06280-z | |
| dc.identifier.uri | https://hdl.handle.net/11494/5177 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.relation.ispartof | Biomass Conversion and Biorefinery | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Antioxidant Capacity | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Carbon Quantum Dot | en_US |
| dc.subject | Thermal Conversion | en_US |
| dc.title | Thermal conversion of Achillea maritima biomass into dual-functional carbon quantum dots for antioxidant activity and methylene blue removal | en_US |
| dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- can.aytar-alper.durmaz-mizan.kahyaoglu-esin.akyuz-selcan.karakus.pdf
- Boyut:
- 1.41 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:












