Determination of optimum parameters affecting thermal efficiency in flat plate solar collectors
| dc.contributor.author | Kabakuş, Abdüssamed | |
| dc.date.accessioned | 2025-09-30T10:34:17Z | |
| dc.date.available | 2025-09-30T10:34:17Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu, Makine Bölümü | |
| dc.description.abstract | The world’s energy demand has been increasing over the years due to the development of human population and technology. The use of renewable energy sources is gaining interest to meet the increasing energy demand. Solar energy stands out among renewable energy sources due to its potential as a clean and endless energy source. Solar energy can be used for both electricity and hot water production. Flat plate solar collectors (FPSCs) are widely used hot water producers. The biggest disadvantage of FPSCs is their low efficiency. Many studies have been carried out to increase the efficiency of these collectors. In this study, the parameters and values affecting the efficiency of FPSCs were determined experimentally by the response surface method. Radiation, cycle flow rate, water network flow rate, and collector type were specified as variable parameters. As a result, it was determined that the collector type is the most effective parameter affecting the thermal efficiency of FPSCs. The optimum parameters were defined as 750 W/m2 radiation, 50 kg/h cycle flow rate, 100 kg/h water main flow rate, and Black 3.0 painted collector. | |
| dc.identifier.doi | 10.1615/JEnhHeatTransf.2025057457 | |
| dc.identifier.endpage | 53 | |
| dc.identifier.issn | 10655131 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-105011541973 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 39 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5917 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:001523683600002 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kabakuş, Abdüssamed | |
| dc.language.iso | en | |
| dc.publisher | Begell House Inc. | |
| dc.relation.ispartof | Journal of Enhanced Heat Transfer | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | FPSC | |
| dc.subject | Optimization | |
| dc.subject | RSM | |
| dc.subject | Solar collector | |
| dc.title | Determination of optimum parameters affecting thermal efficiency in flat plate solar collectors | |
| dc.type | Article |












