Effects of structured extracurricular facilities on students' academic and social development
| dc.authorid | 0000-0002-4157-1155 | en_US |
| dc.contributor.author | Balyer, Aydın | |
| dc.contributor.author | Gündüz, Yüksel | |
| dc.contributor.editor | Başkan, G. A. | |
| dc.contributor.editor | Özdamlı, F. | |
| dc.contributor.editor | Kanbul, S. | |
| dc.contributor.editor | Özcan, D. | |
| dc.date.accessioned | 2022-01-18T11:09:05Z | |
| dc.date.available | 2022-01-18T11:09:05Z | |
| dc.date.issued | 2012 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | en_US |
| dc.description | Meeting: 4th World Conference on Educational Sciences (WCES) Location: Univ Barcelona, Barcelona, SPAIN Date: FEB 02-05, 2012 | en_US |
| dc.description.abstract | Structured Extracurricular Activities (SEAs) are kinds of optional facilities designed and carried out inside or outside school within a plan after classes. Many students participate in them although they are not directly measured and related to their academic courses. Studies reveal that these activities are important positive contributors to formal programs, so in some countries they are integrated into formal programs. Therefore, this qualitatively study purposed to discover if they affect students' social and academic developments in Turkey. Results revealed that SEAs increased students' both social and academic achievements. It is suggested that school leaders organize them more professionally. | |
| dc.description.sponsorship | Acad World Educ & Res Ctr; Near E Univ; Bahcesehir Univ; Ankara Univ; Hacettepe Univ; Cyprus Educ Sci Assoc | en_US |
| dc.identifier.citation | Balyer, A., & Gündüz, Y. (2012). Effects of structured extracurricular facilities on students’ academic and social development. Procedia-Social and Behavioral Sciences, 46, 4803-4807. | en_US |
| dc.identifier.doi | 10.1016/j.sbspro.2012.06.338 | |
| dc.identifier.endpage | 4807 | en_US |
| dc.identifier.startpage | 4803 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3700 | |
| dc.identifier.volume | 46 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Gündüz, Yüksel | |
| dc.language.iso | en | en_US |
| dc.publisher | Procedia-Social and Behavioral Sciences | en_US |
| dc.relation.ispartof | 4th World Conference on Educational Sciences (WCES) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | Effects of structured extracurricular facilities on students' academic and social development | en_US |
| dc.type | Conference Object |












