Composite anti-disturbance switched H₂ control design for switched systems
| dc.authorid | 0000-0001-8716-1971 | |
| dc.authorid | 0000-0002-3724-6819 | |
| dc.contributor.author | Kemer, Emre | |
| dc.contributor.author | Başak, Hasan | |
| dc.date.accessioned | 2025-06-20T06:17:36Z | |
| dc.date.available | 2025-06-20T06:17:36Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | This article addresses the challenge of integrated switched H₂ control with disturbance rejection capabilities for switched systems, particularly when external disturbances are present. A novel anti-disturbance switched H₂ control strategy is formulated, leveraging estimated disturbance values. The formulation is given in Linear Matrix Inequalities (LMIs), establishing sufficient conditions to ensure H₂ performance while maintaining closed-loop stability. To validate the effectiveness of the proposed methodology, it is applied to a practical aero-engine model. Through simulations, it is demonstrated that the closed-loop aero-engine model exhibits remarkable transient performance even in the face of external disturbances. These results underscore the efficacy of the developed approach in enhancing the robustness and performance of switched systems subjected to disturbances. The integration of anti-disturbance capabilities within the H₂ control framework offers a promising avenue for addressing real-world control challenges, particularly in systems characterized by switching dynamics and external perturbations. | |
| dc.identifier.doi | 10.2478/ama-2025-0015 | |
| dc.identifier.endpage | 135 | |
| dc.identifier.issn | 18984088 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105004947313 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 126 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5551 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:001460639700016 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Başak, Hasan | |
| dc.institutionauthorid | 0000-0002-3724-6819 | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartof | Acta Mechanica et Automatica | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Aero-engine model | |
| dc.subject | Composite anti-disturbance control | |
| dc.subject | Dwell time | |
| dc.subject | H₂-switched control | |
| dc.subject | Switched systems | |
| dc.title | Composite anti-disturbance switched H₂ control design for switched systems | |
| dc.type | Article |












